Meteor Shower #348

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
21 467 9 392 NID November-i-Draconids w T 65

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#348 238.8 Nov 21 240.4 Nov 23 240.2 Nov 23 241.8 Nov 24
NID - - 242.0 Nov 25 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#348 188.1 2.0 68.4 -0.9 189.4 67.0 138.4 2.5 258.0 1.5 60.9 0.1 141.4 261.2 60.5 42.8 41.5
NID 196.5 0.6 68.0 -0.4 - - 142.9 1.0 260.9 0.0 63.3 0.0 - - - 43.4 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
238.8 Nov 21 12 189.3 72.0 2.6 132.5 253.7 63.2 43.0 2.4 48 2.8 83 0.7 0.8
238.9 Nov 21 10 189.3 72.0 2.2 132.5 253.6 63.2 43.0 2.7 48 3.1 82 0.8 0.9
239.1 Nov 22 12 171.0 70.0 2.1 128.6 249.5 57.2 47.5 2.6 41 3.0 67 0.7 0.8
239.3 Nov 22 9 190.8 67.5 1.9 141.2 261.9 61.2 42.0 3.5 33 2.3 61 0.6 0.7
239.5 Nov 22 14 186.9 65.5 2.2 142.5 263.0 58.7 44.0 2.5 35 3.4 64 0.9 1.0
239.6 Nov 22 14 184.7 73.0 2.1 129.1 249.5 62.5 41.0 2.8 23 2.0 35 0.5 0.5
239.8 Nov 22 10 188.5 69.5 2.4 136.8 257.0 61.6 41.5 2.8 47 3.6 79 0.9 1.0
239.9 Nov 22 8 190.0 70.0 2.0 136.5 256.6 62.3 42.5 3.2 31 2.6 53 0.7 0.7
240.1 Nov 23 7 189.4 67.0 1.8 141.4 261.3 60.5 42.5 2.4 48 3.2 84 0.8 0.9
240.2 Nov 23 8 189.4 67.0 1.9 141.4 261.2 60.5 41.5 3.1 62 5.1 109 1.3 1.5
240.4 Nov 23 10 189.4 63.0 2.1 147.4 267.0 57.9 42.0 2.4 43 2.7 82 0.8 0.8
240.6 Nov 23 9 185.6 69.0 2.1 136.4 255.8 60.5 44.5 4.3 45 2.9 73 0.7 0.8
240.7 Nov 23 10 182.7 70.0 1.9 133.6 252.9 60.3 45.0 2.8 41 2.8 67 0.7 0.8
240.9 Nov 23 9 186.5 61.5 1.5 147.7 266.8 55.9 42.5 3.8 37 2.5 74 0.7 0.8
241.1 Nov 24 7 182.7 70.5 1.9 132.8 251.7 60.6 43.5 3.2 60 3.6 97 0.9 1.0
241.2 Nov 24 5 192.4 68.5 2.0 140.2 259.0 62.2 43.0 2.5 59 3.6 104 1.0 1.0
241.3 Nov 24 6 193.5 68.0 1.7 141.6 260.3 62.3 42.5 2.7 49 2.7 88 0.7 0.8
241.4 Nov 24 8 191.8 66.5 2.1 143.4 262.0 60.9 42.5 2.4 55 3.3 100 0.9 1.0
241.5 Nov 24 17 199.4 66.5 2.5 147.1 265.6 63.4 40.5 2.2 30 2.7 58 0.8 0.9
241.7 Nov 24 8 187.1 70.0 2.2 135.4 253.7 61.5 41.5 2.7 36 2.9 61 0.7 0.8
241.8 Nov 24 9 189.9 69.5 2.0 137.4 255.6 62.0 40.5 3.1 31 2.6 52 0.7 0.7

[Back]