Meteor Shower #341

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
21 652 8 526 SLD Southern-lambda-Draconids e T 13

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#341 220.1 Nov 03 221.1 Nov 04 221.3 Nov 04 222.2 Nov 05
SLD - - 221.0 Nov 04 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#341 161.0 0.4 68.2 -1.5 161.0 68.5 126.2 1.7 265.0 0.7 53.5 -1.1 125.9 264.6 53.7 48.0 48.5
SLD 162.0 1.2 68.2 -0.4 - - 126.7 1.0 265.7 0.0 53.7 -0.0 - - - 50.4 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
220.1 Nov 03 15 153.6 71.0 2.0 119.8 259.7 54.1 46.0 2.8 48 1.9 76 0.4 0.5
220.2 Nov 03 11 153.6 71.0 2.3 119.8 259.6 54.1 46.0 2.4 65 2.7 99 0.6 0.7
220.3 Nov 03 16 161.8 69.0 2.3 125.7 265.4 54.3 49.0 2.8 37 2.0 62 0.5 0.6
220.4 Nov 03 10 161.0 68.5 2.0 125.9 265.5 53.7 48.0 3.4 55 3.4 92 0.8 1.0
220.5 Nov 03 7 167.8 68.5 1.9 129.1 268.6 55.4 46.5 3.8 57 4.1 98 1.0 1.3
220.6 Nov 03 9 166.4 68.5 2.1 128.4 267.8 55.0 48.0 4.0 33 2.6 57 0.7 0.8
220.7 Nov 03 10 163.2 69.0 2.4 126.3 265.6 54.6 48.5 3.9 36 2.7 62 0.7 0.8
220.8 Nov 03 8 161.8 66.5 1.9 128.3 267.5 52.4 46.5 2.7 42 3.0 75 0.8 1.0
220.9 Nov 04 8 162.3 68.5 1.7 126.5 265.6 54.0 48.0 2.9 62 3.6 102 0.9 1.1
221.0 Nov 04 7 162.8 68.0 1.6 127.3 266.3 53.8 48.0 3.4 57 2.7 95 0.7 0.8
221.1 Nov 04 7 162.0 67.5 1.4 127.4 266.3 53.2 48.0 3.0 95 4.2 158 1.0 1.2
221.2 Nov 04 7 160.2 68.0 1.4 126.0 264.8 53.1 48.0 2.9 123 4.6 200 1.1 1.3
221.3 Nov 04 5 161.0 68.5 1.6 125.9 264.6 53.7 48.5 2.9 106 5.0 176 1.2 1.5
221.4 Nov 04 5 162.0 67.5 1.7 127.4 266.0 53.2 49.0 2.7 85 4.1 147 1.1 1.3
221.5 Nov 04 7 161.5 68.0 2.1 126.6 265.1 53.5 49.0 3.3 67 4.2 114 1.1 1.3
221.6 Nov 04 7 158.5 69.5 2.0 123.6 262.0 53.9 48.0 2.1 49 3.6 79 0.9 1.0
221.7 Nov 04 7 159.6 68.5 2.2 125.2 263.5 53.4 48.0 2.3 49 3.2 84 0.8 1.0
221.8 Nov 04 8 160.0 67.0 2.1 126.9 265.1 52.3 51.0 2.7 53 3.8 90 1.0 1.1
221.9 Nov 05 8 159.2 65.5 2.1 128.0 266.1 50.9 49.5 3.4 43 2.8 74 0.7 0.9
222.1 Nov 05 8 162.5 67.0 2.0 128.2 266.1 52.9 46.5 3.2 53 3.0 93 0.8 1.0
222.2 Nov 05 10 161.8 66.5 2.2 128.3 266.1 52.4 47.0 3.1 53 2.7 93 0.7 0.9

[Back]