Meteor Shower #337

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
14 689 8 588 TTL 22-Lyncids w T 22

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#337 216.2 Oct 30 217.0 Oct 31 216.4 Oct 30 217.8 Oct 31
TTL - - 220.0 Nov 03 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#337 126.6 3.7 42.4 -0.0 129.2 41.0 118.5 3.0 261.5 2.0 22.6 0.7 120.9 264.5 21.7 67.8 67.0
TTL 114.3 1.0 50.8 -0.2 - - 107.3 0.8 247.3 -0.2 28.8 -0.1 - - - 61.6 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
216.2 Oct 30 7 123.8 46.0 2.0 115.3 259.1 25.5 65.5 4.0 76 3.3 145 0.9 1.2
216.3 Oct 30 7 126.8 41.5 2.3 118.9 262.6 21.7 66.0 2.1 92 3.9 195 1.2 1.5
216.4 Oct 30 8 129.2 41.0 2.3 120.9 264.5 21.7 67.0 1.8 100 4.0 217 1.3 1.6
216.5 Oct 30 8 121.4 40.0 2.0 115.0 258.5 19.2 69.5 2.6 91 3.3 185 1.0 1.2
216.6 Oct 30 9 119.8 42.0 2.4 113.3 256.7 20.9 67.0 2.6 131 4.2 250 1.2 1.5
216.8 Oct 30 8 131.0 43.5 2.0 121.5 264.7 24.4 68.0 3.2 71 2.8 153 0.9 1.1
216.9 Oct 31 7 131.2 42.0 2.0 122.1 265.2 23.0 68.5 2.8 57 2.5 127 0.8 1.0
217.0 Oct 31 7 128.4 38.5 2.2 121.0 264.0 19.1 69.0 2.4 69 3.2 157 1.1 1.3
217.1 Oct 31 7 124.5 42.0 2.4 116.9 259.8 21.7 60.5 3.4 72 3.2 141 1.0 1.2
217.2 Oct 31 9 120.9 45.0 2.2 113.4 256.2 24.0 68.5 2.5 93 3.8 170 1.0 1.3
217.4 Oct 31 9 125.9 45.0 2.1 117.2 259.8 24.9 66.5 2.7 129 3.7 245 1.1 1.3
217.5 Oct 31 8 124.1 44.5 1.9 116.0 258.5 24.1 70.5 3.1 112 3.4 214 1.0 1.2
217.7 Oct 31 8 134.1 40.5 2.1 124.9 267.2 22.2 69.5 2.8 125 3.6 282 1.2 1.5
217.8 Oct 31 11 134.5 41.0 2.1 125.0 267.2 22.8 71.0 2.7 91 3.5 207 1.2 1.4

[Back]