Meteor Shower #336

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
15 554 9 N Apex

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#336 214.0 Oct 28 215.0 Oct 29 215.7 Oct 29 215.9 Oct 30
$NA - - - Jul 30 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#336 126.4 1.8 45.3 -5.6 128.5 41.0 117.5 2.9 262.5 1.9 25.3 -5.2 120.3 264.6 21.5 65.1 63.0
$NA 133.5 1.1 36.2 -0.3 - - 306.6 1.0 179.6 0.0 1.0 0.0 - - - 0.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
214.0 Oct 28 13 120.6 50.0 2.2 111.9 257.9 28.9 63.5 3.0 52 3.3 94 0.9 1.1
214.1 Oct 28 10 131.2 47.0 2.4 120.5 266.4 27.8 61.5 3.5 69 3.5 138 1.1 1.3
214.2 Oct 28 10 128.1 50.5 2.1 117.1 262.9 30.6 59.5 2.8 66 3.0 146 1.0 1.2
214.3 Oct 28 11 123.2 49.5 2.0 113.9 259.6 28.8 66.0 1.7 72 3.1 128 0.8 1.0
214.5 Oct 28 11 120.0 51.0 2.2 111.2 256.7 29.8 63.0 3.4 64 2.6 110 0.7 0.8
214.7 Oct 28 8 118.9 44.0 2.2 112.1 257.4 22.8 68.0 2.8 77 3.8 159 1.2 1.4
214.8 Oct 28 6 127.4 46.0 2.0 118.0 263.2 26.1 68.0 2.4 59 3.9 117 1.2 1.4
214.9 Oct 29 9 127.7 45.5 2.2 118.4 263.5 25.7 68.5 2.5 60 4.0 120 1.2 1.5
215.1 Oct 29 13 120.3 50.5 2.4 111.6 256.5 29.3 68.0 3.4 53 3.1 90 0.8 1.0
215.3 Oct 29 17 131.7 43.5 2.2 122.1 266.8 24.6 68.0 2.3 94 3.2 208 1.1 1.3
215.4 Oct 29 9 132.9 46.5 2.6 122.0 266.6 27.7 62.5 3.0 107 3.4 218 1.0 1.3
215.6 Oct 29 8 127.9 41.0 2.2 119.9 264.3 21.4 63.0 1.8 70 3.6 154 1.2 1.4
215.7 Oct 29 9 128.5 41.0 2.4 120.3 264.6 21.5 63.0 1.8 87 4.3 191 1.4 1.7
215.8 Oct 29 7 127.3 40.0 1.9 119.7 263.9 20.3 68.0 2.6 54 3.2 131 1.1 1.4
215.9 Oct 30 8 122.5 36.5 2.4 116.7 260.8 16.0 68.0 2.9 70 4.1 155 1.3 1.6

[Back]