Meteor Shower #332

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
184 11078 7 23 EGE epsilon-Geminids e T 31

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#332 195.4 Oct 09 206.2 Oct 20 210.7 Oct 24 216.9 Oct 31
EGE - - 198.0 Oct 12 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#332 102.3 0.9 28.3 -0.0 106.5 27.5 100.9 0.8 254.7 -0.2 5.4 0.0 104.6 253.9 4.9 69.6 71.0
EGE 93.8 1.1 28.1 -0.0 - - 93.4 1.0 255.4 0.0 4.7 0.0 - - - 70.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
195.4 Oct 09 7 92.7 28.5 2.2 92.4 257.0 5.1 69.0 2.7 144 3.7 313 1.2 1.5
195.6 Oct 09 10 93.7 27.0 2.2 93.3 257.7 3.6 61.0 3.5 112 4.0 250 1.3 1.7
195.7 Oct 09 7 93.6 29.5 2.0 93.2 257.5 6.1 71.0 3.0 88 3.8 198 1.3 1.7
195.8 Oct 09 8 93.9 28.5 2.3 93.4 257.6 5.1 67.5 2.7 99 4.3 216 1.4 1.8
195.9 Oct 09 19 86.9 29.0 2.4 87.3 251.4 5.6 65.5 1.8 71 3.6 141 1.1 1.4
196.1 Oct 10 8 92.3 30.5 2.0 92.0 255.9 7.1 68.5 1.8 69 3.4 144 1.1 1.3
196.3 Oct 10 16 91.3 27.5 2.1 91.2 254.9 4.1 71.0 1.7 90 3.6 191 1.2 1.5
196.4 Oct 10 4 95.4 32.5 2.1 94.6 258.2 9.1 71.0 2.9 123 3.9 254 1.2 1.6
196.5 Oct 10 5 95.6 28.5 1.9 94.9 258.4 5.2 70.5 2.9 173 4.8 380 1.6 2.0
196.6 Oct 10 5 95.5 29.0 1.8 94.8 258.2 5.7 69.5 3.6 125 4.8 272 1.6 2.0
196.8 Oct 10 6 94.7 27.5 1.7 94.2 257.4 4.1 65.5 2.8 69 3.5 152 1.1 1.5
196.9 Oct 10 8 94.6 28.0 2.2 94.1 257.2 4.6 66.5 2.1 74 3.8 167 1.3 1.7
197.0 Oct 11 5 95.0 28.5 2.1 94.4 257.4 5.1 71.0 2.5 80 4.5 175 1.5 1.9
197.1 Oct 11 6 93.9 28.5 2.2 93.4 256.3 5.1 71.0 3.1 75 4.0 163 1.3 1.7
197.3 Oct 11 8 99.6 28.5 2.3 98.5 261.2 5.3 71.0 1.8 107 3.3 244 1.1 1.5
197.4 Oct 11 5 100.3 27.5 2.3 99.2 261.8 4.4 71.0 2.8 124 3.6 291 1.3 1.6
197.5 Oct 11 5 94.7 30.0 1.8 94.1 256.6 6.6 70.5 2.6 150 4.2 314 1.3 1.7
197.6 Oct 11 5 94.7 30.0 1.9 94.1 256.5 6.6 71.0 3.0 120 4.6 252 1.4 1.8
197.8 Oct 11 5 93.4 28.0 1.8 93.0 255.2 4.6 69.5 3.0 86 4.3 184 1.4 1.8
197.9 Oct 11 5 93.4 28.0 1.7 93.0 255.1 4.6 69.0 2.0 85 4.0 181 1.3 1.6
198.0 Oct 12 5 95.0 28.5 2.0 94.4 256.4 5.1 68.0 2.1 105 4.5 226 1.5 1.9
198.2 Oct 12 5 94.6 28.0 2.1 94.1 255.9 4.6 66.0 2.6 103 3.8 222 1.2 1.6
198.3 Oct 12 5 95.3 30.0 1.8 94.6 256.3 6.6 68.5 2.6 134 4.7 282 1.5 1.9
198.4 Oct 12 5 97.9 31.5 2.4 96.8 258.4 8.2 67.5 2.9 153 4.9 321 1.6 2.0
198.5 Oct 12 5 95.4 29.5 2.2 94.7 256.2 6.1 71.0 3.0 158 5.2 332 1.6 2.1
198.6 Oct 12 5 95.3 30.0 1.8 94.6 256.0 6.6 71.0 3.3 115 4.9 243 1.6 2.0
198.7 Oct 12 5 95.3 30.0 1.7 94.6 255.9 6.6 71.0 3.7 84 4.5 180 1.5 1.9
198.8 Oct 12 5 96.0 29.0 1.8 95.3 256.5 5.7 68.5 3.6 102 5.5 220 1.8 2.3
198.9 Oct 12 5 96.7 28.5 2.1 95.9 257.0 5.2 64.5 3.6 96 5.5 213 1.8 2.3
199.1 Oct 13 12 93.9 28.5 2.0 93.4 254.3 5.1 71.0 2.5 81 4.5 171 1.4 1.8
199.2 Oct 13 16 97.1 29.5 2.2 96.2 257.0 6.2 68.5 2.3 63 3.3 134 1.1 1.3
199.3 Oct 13 5 100.1 34.0 2.4 98.5 259.2 10.9 70.0 2.2 123 4.3 255 1.3 1.7
199.4 Oct 13 5 100.7 33.5 1.9 99.1 259.7 10.4 71.0 2.3 126 3.5 263 1.1 1.4
199.5 Oct 13 5 96.6 29.0 2.1 95.8 256.3 5.7 71.0 3.0 215 6.0 458 1.9 2.5
199.6 Oct 13 5 96.6 29.0 2.0 95.8 256.2 5.7 70.5 2.2 141 5.3 306 1.7 2.2
199.7 Oct 13 5 96.6 29.0 1.9 95.8 256.1 5.7 69.0 2.4 117 4.9 252 1.6 2.0
199.8 Oct 13 5 96.3 28.0 2.1 95.6 255.8 4.7 67.0 2.6 99 4.2 213 1.4 1.7
199.9 Oct 13 5 96.6 29.0 1.9 95.8 255.9 5.7 70.0 2.7 81 4.2 173 1.3 1.7
200.0 Oct 14 5 95.9 29.5 1.8 95.2 255.2 6.2 70.5 2.8 95 4.7 199 1.5 1.9
200.2 Oct 14 5 96.6 29.0 1.9 95.8 255.6 5.7 71.0 2.4 124 5.1 264 1.6 2.1
200.3 Oct 14 5 98.0 28.0 1.8 97.1 256.8 4.8 71.0 2.6 171 5.7 373 1.9 2.4
200.4 Oct 14 5 96.3 28.0 2.0 95.6 255.2 4.7 68.5 2.7 213 6.1 454 1.9 2.5
200.5 Oct 14 5 96.8 28.0 1.9 96.0 255.5 4.7 71.0 2.8 195 5.9 421 1.9 2.4
200.6 Oct 14 5 97.4 31.0 2.1 96.4 255.8 7.7 68.5 2.7 137 4.8 289 1.5 1.9
200.7 Oct 14 5 98.0 28.0 1.9 97.1 256.4 4.8 69.5 2.8 130 4.8 284 1.6 2.0
200.8 Oct 14 5 98.0 28.0 1.8 97.1 256.3 4.8 70.0 2.6 103 4.9 223 1.6 2.0
200.9 Oct 14 5 97.4 28.0 1.7 96.6 255.7 4.7 67.0 3.8 57 3.4 123 1.1 1.4
201.0 Oct 15 5 97.3 28.5 1.9 96.4 255.4 5.2 66.0 2.6 89 4.4 191 1.4 1.8
201.1 Oct 15 5 98.0 28.0 1.9 97.1 256.0 4.8 70.5 2.8 97 3.5 211 1.1 1.4
201.2 Oct 15 7 100.0 29.0 1.9 98.8 257.6 5.9 70.5 2.6 125 3.8 274 1.3 1.6
201.3 Oct 15 8 100.1 28.5 2.1 98.9 257.6 5.4 71.0 2.0 154 4.6 341 1.5 1.9
201.4 Oct 15 7 97.2 29.0 1.7 96.3 254.9 5.7 71.0 2.4 120 3.9 253 1.2 1.6
201.5 Oct 15 7 97.3 28.5 2.0 96.4 254.9 5.2 71.0 2.4 124 4.2 265 1.4 1.7
201.6 Oct 15 7 97.4 28.0 2.0 96.6 255.0 4.7 71.0 2.3 127 5.0 273 1.6 2.1
201.7 Oct 15 7 98.4 28.5 1.9 97.4 255.7 5.3 67.0 2.5 143 6.0 310 2.0 2.5
201.8 Oct 15 7 99.2 27.5 2.1 98.2 256.4 4.3 71.0 2.2 116 6.4 259 2.1 2.7
201.9 Oct 15 10 96.7 28.5 2.3 95.9 254.0 5.2 70.0 2.9 60 4.6 129 1.5 1.9
202.1 Oct 16 10 101.4 28.0 2.3 100.1 258.0 5.0 69.5 1.3 93 3.8 211 1.3 1.7
202.2 Oct 16 7 100.8 28.0 2.3 99.6 257.4 4.9 69.5 2.0 159 5.5 357 1.8 2.3
202.3 Oct 16 7 100.8 28.0 2.2 99.6 257.3 4.9 69.5 2.4 149 4.9 334 1.6 2.1
202.4 Oct 16 7 99.0 28.5 1.6 97.9 255.5 5.3 69.5 3.2 126 4.2 274 1.4 1.7
202.6 Oct 16 7 99.0 28.5 1.5 97.9 255.3 5.3 67.0 3.0 102 3.7 222 1.2 1.5
202.7 Oct 16 7 99.6 28.5 2.1 98.5 255.8 5.3 68.0 2.7 128 4.5 280 1.5 1.9
202.8 Oct 16 7 99.5 29.0 1.7 98.3 255.5 5.8 71.0 2.3 67 3.1 146 1.0 1.3
202.9 Oct 16 7 100.2 28.0 2.2 99.0 256.1 4.9 68.0 1.6 62 3.7 146 1.3 1.7
203.1 Oct 17 7 98.9 29.0 1.9 97.8 254.7 5.8 71.0 2.4 152 6.0 334 2.0 2.5
203.2 Oct 17 7 98.9 29.0 2.0 97.8 254.6 5.8 71.0 1.9 182 5.1 392 1.6 2.1
203.3 Oct 17 9 99.2 30.5 2.0 98.0 254.7 7.3 71.0 2.3 133 4.3 279 1.4 1.7
203.5 Oct 17 7 99.7 28.0 2.1 98.6 255.1 4.8 70.0 2.8 154 4.8 338 1.6 2.0
203.6 Oct 17 5 100.7 28.5 1.8 99.4 255.8 5.4 71.0 2.7 162 4.8 358 1.6 2.0
203.8 Oct 17 7 99.2 27.5 1.9 98.2 254.4 4.3 68.5 1.9 113 4.7 247 1.5 1.9
204.0 Oct 18 5 99.4 29.5 1.6 98.2 254.2 6.3 71.0 2.7 94 4.7 205 1.5 1.9
204.1 Oct 18 5 99.4 29.5 2.0 98.2 254.1 6.3 68.5 1.8 105 4.4 233 1.5 1.8
204.2 Oct 18 6 98.5 28.0 2.2 97.5 253.3 4.8 69.5 1.5 127 4.1 273 1.3 1.7
204.3 Oct 18 5 99.6 28.5 1.7 98.5 254.2 5.3 70.5 2.5 155 4.5 331 1.5 1.8
204.4 Oct 18 5 100.3 27.5 1.8 99.2 254.8 4.4 65.5 3.0 156 4.8 341 1.6 2.0
204.6 Oct 18 5 100.9 27.5 1.6 99.7 255.1 4.4 68.5 2.5 115 4.9 256 1.6 2.1
204.7 Oct 18 5 100.3 27.5 1.8 99.2 254.5 4.4 71.0 1.8 126 5.2 275 1.7 2.2
204.9 Oct 18 6 99.7 28.0 1.8 98.6 253.7 4.8 69.0 2.6 98 5.0 210 1.6 2.0
205.0 Oct 19 5 100.7 28.5 1.8 99.4 254.4 5.4 70.5 2.6 96 4.8 209 1.6 2.0
205.1 Oct 19 5 102.4 28.5 1.9 100.9 255.8 5.5 71.0 2.9 85 4.3 202 1.5 1.9
205.2 Oct 19 5 102.4 28.5 1.8 100.9 255.7 5.5 71.0 2.3 118 4.3 260 1.4 1.8
205.3 Oct 19 5 101.3 28.5 1.9 100.0 254.7 5.5 69.0 2.2 182 5.1 391 1.7 2.1
205.4 Oct 19 7 101.3 28.5 1.9 100.0 254.6 5.5 68.0 2.6 221 5.3 477 1.7 2.2
205.6 Oct 19 7 102.3 29.0 2.0 100.8 255.2 6.0 71.0 2.1 161 5.5 345 1.8 2.2
205.7 Oct 19 7 102.5 28.0 1.8 101.1 255.4 5.0 68.0 2.4 184 6.2 405 2.0 2.6
205.8 Oct 19 7 106.1 22.5 1.8 104.8 259.0 -0.1 71.0 3.4 92 4.1 229 1.5 1.9
206.0 Oct 20 6 101.8 28.5 1.9 100.4 254.4 5.5 69.5 2.9 115 5.3 258 1.8 2.2
206.1 Oct 20 5 101.5 27.5 2.2 100.2 254.1 4.5 71.0 2.1 97 4.3 220 1.5 1.8
206.2 Oct 20 5 100.8 28.0 1.8 99.6 253.4 4.9 70.5 2.9 97 3.7 206 1.2 1.5
206.3 Oct 20 5 101.9 28.0 1.8 100.5 254.2 5.0 71.0 2.6 143 4.8 306 1.5 1.9
206.4 Oct 20 7 102.1 27.0 2.0 100.8 254.4 4.0 69.5 2.0 196 5.7 429 1.9 2.4
206.5 Oct 20 7 101.9 28.0 2.0 100.5 254.0 5.0 71.0 2.5 164 5.3 355 1.7 2.2
206.6 Oct 20 7 101.8 28.5 2.0 100.4 253.8 5.5 71.0 2.9 126 5.1 268 1.6 2.0
206.7 Oct 20 7 102.5 28.0 1.8 101.1 254.4 5.0 71.0 2.3 162 6.2 348 2.0 2.5
206.8 Oct 20 7 102.5 28.0 1.9 101.1 254.3 5.0 70.5 2.7 139 5.8 306 1.9 2.4
206.9 Oct 21 7 102.3 29.5 1.9 100.8 253.9 6.5 71.0 2.5 138 5.7 298 1.8 2.3
207.0 Oct 21 10 102.1 27.0 1.9 100.8 253.8 4.0 64.5 2.6 119 4.6 257 1.5 1.9
207.2 Oct 21 7 104.2 28.0 2.0 102.6 255.4 5.2 70.5 2.2 151 5.3 330 1.7 2.2
207.3 Oct 21 7 103.5 28.5 2.1 101.9 254.6 5.6 70.5 1.9 150 4.7 322 1.5 1.9
207.4 Oct 21 7 103.3 27.0 1.8 101.9 254.5 4.1 69.5 2.4 208 6.5 456 2.2 2.7
207.5 Oct 21 7 102.2 30.0 1.6 100.6 253.1 7.0 71.0 2.1 166 6.1 340 1.9 2.3
207.6 Oct 21 7 103.7 27.5 2.1 102.2 254.6 4.6 71.0 2.6 100 5.5 223 1.8 2.3
207.7 Oct 21 6 103.7 27.5 1.6 102.2 254.5 4.6 71.0 2.3 87 4.6 197 1.6 2.0
207.8 Oct 21 7 103.9 26.5 1.8 102.4 254.6 3.7 71.0 2.4 96 4.4 218 1.5 1.9
207.9 Oct 22 8 103.2 27.5 2.1 101.7 253.8 4.6 71.0 2.5 147 5.1 316 1.7 2.1
208.1 Oct 22 7 103.7 27.5 1.7 102.2 254.1 4.6 71.0 2.1 181 5.2 399 1.7 2.2
208.2 Oct 22 7 103.7 27.5 1.5 102.2 254.0 4.6 69.0 2.7 233 6.7 512 2.2 2.8
208.3 Oct 22 7 103.7 27.5 1.8 102.2 253.9 4.6 69.0 2.8 220 6.8 474 2.2 2.7
208.5 Oct 22 8 105.5 27.0 2.2 103.8 255.3 4.3 69.5 2.3 196 6.6 436 2.2 2.8
208.6 Oct 22 7 108.0 29.5 2.0 105.7 257.1 7.0 70.5 2.4 117 5.5 257 1.8 2.3
208.7 Oct 22 7 104.1 28.5 1.9 102.4 253.7 5.7 71.0 2.7 110 5.4 235 1.7 2.1
208.9 Oct 23 7 104.8 28.0 1.8 103.1 254.2 5.2 69.0 2.5 152 5.9 333 1.9 2.4
209.0 Oct 23 7 105.6 26.5 2.0 104.0 255.0 3.8 68.5 3.2 179 5.6 410 1.9 2.4
209.1 Oct 23 7 103.0 28.5 1.8 101.5 252.4 5.6 69.5 2.6 139 4.9 295 1.6 1.9
209.2 Oct 23 7 104.9 27.0 1.8 103.3 254.1 4.2 69.0 2.8 192 6.0 420 2.0 2.5
209.3 Oct 23 8 105.5 27.0 1.6 103.8 254.5 4.3 70.0 2.9 161 6.0 354 2.0 2.5
209.4 Oct 23 7 104.9 27.0 1.5 103.3 253.9 4.2 71.0 2.7 121 4.7 265 1.5 1.9
209.5 Oct 23 7 104.8 27.5 1.6 103.1 253.6 4.7 71.0 3.0 118 5.5 263 1.8 2.3
209.6 Oct 23 7 105.4 27.5 2.0 103.7 254.1 4.8 71.0 4.0 111 5.6 244 1.8 2.3
209.7 Oct 23 7 105.3 28.0 1.8 103.5 253.8 5.3 71.0 4.4 117 4.8 257 1.6 2.0
209.8 Oct 23 7 104.9 27.0 1.7 103.3 253.5 4.2 67.0 2.7 109 4.5 261 1.6 2.0
209.9 Oct 24 7 106.1 27.0 1.6 104.3 254.4 4.4 69.0 2.4 129 5.2 305 1.8 2.3
210.0 Oct 24 7 106.1 27.0 1.8 104.3 254.3 4.4 69.0 2.3 149 6.4 350 2.2 2.8
210.1 Oct 24 7 105.5 27.0 1.8 103.8 253.7 4.3 68.5 3.1 152 6.4 352 2.2 2.8
210.2 Oct 24 7 106.6 27.0 1.8 104.8 254.6 4.4 69.5 2.7 158 5.9 351 2.0 2.5
210.3 Oct 24 7 106.7 26.5 2.0 104.9 254.6 3.9 71.0 2.9 86 4.7 191 1.6 2.0
210.4 Oct 24 8 105.1 29.5 1.9 103.2 252.8 6.8 64.5 2.2 87 4.2 181 1.3 1.6
210.6 Oct 24 7 106.5 27.5 1.9 104.6 254.0 4.9 69.0 3.2 128 5.8 281 1.9 2.4
210.7 Oct 24 7 106.5 27.5 1.9 104.6 253.9 4.9 71.0 3.3 163 7.4 361 2.5 3.1
210.8 Oct 24 14 108.1 28.5 2.1 105.9 255.1 6.1 70.5 3.5 75 4.3 165 1.4 1.7
211.0 Oct 25 5 106.1 27.0 1.7 104.3 253.3 4.4 70.5 4.4 90 5.1 197 1.7 2.1
211.1 Oct 25 5 106.6 27.0 2.1 104.8 253.7 4.4 70.0 3.9 81 4.7 178 1.6 1.9
211.2 Oct 25 9 105.8 28.5 2.1 103.9 252.7 5.8 70.0 3.3 95 5.1 202 1.6 2.0
211.3 Oct 25 9 105.8 28.5 2.0 103.9 252.6 5.8 70.0 2.3 110 4.6 234 1.5 1.8
211.4 Oct 25 7 106.2 30.0 1.8 104.1 252.7 7.4 69.0 2.3 141 5.0 294 1.6 1.9
211.5 Oct 25 7 108.2 27.5 1.9 106.1 254.6 5.1 70.0 2.7 159 5.3 351 1.8 2.2
211.6 Oct 25 5 107.3 26.5 1.6 105.5 253.9 4.0 70.0 2.9 152 6.3 337 2.1 2.6
211.7 Oct 25 5 106.8 26.0 1.8 105.1 253.4 3.4 69.5 2.6 130 6.4 288 2.1 2.6
211.8 Oct 25 5 106.3 26.0 1.8 104.6 252.8 3.4 69.0 2.1 71 5.4 164 1.9 2.3
211.9 Oct 26 6 106.3 26.0 1.6 104.6 252.7 3.4 70.0 1.8 48 4.9 109 1.7 2.0
212.1 Oct 26 10 109.7 32.0 2.3 106.9 254.8 9.7 71.0 3.3 84 6.0 176 1.9 2.3
212.2 Oct 26 15 104.9 33.5 2.3 102.6 250.4 10.7 68.0 3.4 80 4.6 156 1.4 1.7
212.4 Oct 26 5 108.2 27.5 1.6 106.1 253.7 5.1 70.5 2.6 107 4.7 234 1.5 1.9
212.5 Oct 26 5 108.2 27.5 2.0 106.1 253.6 5.1 71.0 2.6 126 5.3 278 1.8 2.2
212.6 Oct 26 7 108.2 27.5 1.9 106.1 253.5 5.1 71.0 2.7 118 4.6 264 1.6 1.9
212.7 Oct 26 10 107.4 26.0 1.9 105.6 252.9 3.5 69.0 2.6 115 5.3 257 1.8 2.2
212.9 Oct 27 7 108.4 26.5 1.7 106.5 253.6 4.1 69.0 2.8 72 5.2 162 1.8 2.2
213.0 Oct 27 7 107.8 26.5 1.6 105.9 252.9 4.0 69.0 2.9 92 5.1 207 1.7 2.1
213.1 Oct 27 5 107.3 26.5 1.8 105.5 252.4 4.0 70.5 3.8 123 6.4 271 2.1 2.6
213.2 Oct 27 5 107.5 25.5 2.0 105.8 252.6 3.0 70.5 3.6 104 4.4 230 1.5 1.8
213.4 Oct 27 5 108.3 27.0 1.9 106.3 252.9 4.6 70.0 2.4 126 4.7 275 1.5 1.9
213.5 Oct 27 7 108.3 27.0 1.8 106.3 252.8 4.6 71.0 2.6 104 4.3 227 1.4 1.7
213.6 Oct 27 5 108.4 26.5 1.8 106.5 252.9 4.1 71.0 5.1 98 5.6 216 1.8 2.3
213.7 Oct 27 5 108.9 27.0 1.6 106.8 253.1 4.7 70.0 4.9 84 5.0 184 1.6 2.0
213.8 Oct 27 5 108.9 27.0 2.1 106.8 253.0 4.7 70.0 2.1 76 5.1 172 1.7 2.1
214.0 Oct 28 8 108.7 28.0 2.1 106.5 252.5 5.6 71.0 2.1 78 5.0 167 1.6 1.9
214.1 Oct 28 5 108.9 27.0 2.1 106.8 252.7 4.7 71.0 2.3 113 5.8 248 1.9 2.3
214.2 Oct 28 7 108.9 27.0 2.0 106.8 252.6 4.7 71.0 2.4 106 4.8 244 1.7 2.0
214.3 Oct 28 8 108.9 26.5 2.1 106.9 252.6 4.2 71.0 2.5 127 5.4 285 1.8 2.2
214.4 Oct 28 7 108.9 26.5 1.9 106.9 252.5 4.2 71.0 2.3 173 6.3 380 2.1 2.5
214.5 Oct 28 8 109.8 25.0 2.1 107.9 253.4 2.8 67.0 3.0 134 5.5 304 1.9 2.3
214.6 Oct 28 8 108.9 26.5 2.1 106.9 252.3 4.2 69.0 2.2 110 4.8 243 1.6 2.0
214.7 Oct 28 5 109.5 26.5 1.8 107.4 252.7 4.2 68.0 2.3 106 5.2 236 1.7 2.1
214.8 Oct 28 5 110.4 28.0 1.8 108.0 253.2 5.8 69.5 3.0 87 5.8 197 1.9 2.4
214.9 Oct 29 7 110.5 27.5 1.9 108.2 253.3 5.3 71.0 3.4 87 5.8 192 1.9 2.3
215.0 Oct 29 7 110.1 26.5 2.0 108.0 253.0 4.3 70.0 3.3 81 4.6 177 1.5 1.8
215.1 Oct 29 10 110.6 26.5 2.1 108.4 253.3 4.4 65.5 3.7 71 4.1 158 1.4 1.7
215.2 Oct 29 8 110.1 26.5 2.0 108.0 252.8 4.3 64.5 2.9 95 4.2 208 1.4 1.7
215.3 Oct 29 10 111.5 29.0 2.0 108.8 253.5 7.0 70.5 2.1 111 3.8 238 1.2 1.5
215.4 Oct 29 7 111.1 35.0 2.1 107.6 252.2 12.8 70.5 1.9 136 4.3 268 1.3 1.6
215.5 Oct 29 6 109.7 37.5 2.2 106.1 250.6 15.2 68.5 2.2 91 3.6 169 1.0 1.2
215.6 Oct 29 7 109.4 39.0 2.1 105.6 250.0 16.6 67.0 2.8 64 3.3 117 0.9 1.1
215.7 Oct 29 8 111.2 26.5 1.6 108.9 253.2 4.4 67.5 3.4 89 4.4 200 1.5 1.8
215.8 Oct 29 8 111.8 26.0 2.1 109.5 253.7 4.0 71.0 3.2 75 4.4 168 1.5 1.8
215.9 Oct 30 7 110.2 25.5 1.9 108.2 252.3 3.3 66.5 2.5 83 4.8 189 1.6 2.0
216.1 Oct 30 8 112.5 36.0 2.1 108.6 252.5 14.0 69.5 3.0 72 3.7 146 1.1 1.4
216.2 Oct 30 9 110.4 28.0 2.3 108.0 251.8 5.8 71.0 3.2 85 3.7 180 1.2 1.4
216.4 Oct 30 7 112.0 31.0 2.1 109.0 252.6 9.0 69.5 2.1 102 4.1 211 1.3 1.5
216.5 Oct 30 7 112.0 31.0 2.3 109.0 252.5 9.0 70.5 2.6 104 3.8 216 1.2 1.4
216.6 Oct 30 7 111.2 26.5 2.0 108.9 252.3 4.4 70.0 3.0 150 4.8 329 1.6 1.9
216.7 Oct 30 8 111.4 25.0 2.1 109.3 252.6 3.0 68.0 3.3 141 4.1 329 1.4 1.7
216.8 Oct 30 14 109.1 31.0 2.2 106.5 249.7 8.6 63.0 3.3 82 3.2 170 1.0 1.2
216.9 Oct 31 21 109.1 31.0 2.2 106.5 249.6 8.6 63.0 3.3 83 3.7 166 1.1 1.4

[Back]