Meteor Shower #328

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
29 1255 10 1114 SGC sigma1-Cancrids w T 14

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#328 198.1 Oct 12 200.0 Oct 14 199.7 Oct 13 201.8 Oct 15
SGC - - 202.7 Oct 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#328 130.9 0.8 29.7 0.7 130.9 28.5 125.5 0.5 285.4 -0.5 11.2 0.9 125.8 286.1 10.0 68.8 65.5
SGC 131.7 0.0 32.1 0.0 - - 125.5 0.0 282.8 -1.0 13.7 -0.0 - - - 68.6 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
198.1 Oct 12 12 129.1 28.0 2.0 124.3 286.2 9.1 66.5 2.0 64 2.6 238 1.5 1.9
198.2 Oct 12 13 129.1 27.5 2.4 124.5 286.3 8.6 65.5 2.2 69 2.5 254 1.4 1.8
198.3 Oct 12 12 131.0 29.5 2.2 125.6 287.3 11.0 68.5 2.8 75 2.6 273 1.4 1.8
198.4 Oct 12 10 129.2 29.0 2.0 124.2 285.8 10.1 69.0 2.6 94 3.0 335 1.6 2.1
198.5 Oct 12 6 128.7 29.5 2.1 123.6 285.1 10.5 69.0 2.0 98 3.2 342 1.7 2.1
198.7 Oct 12 6 130.3 29.0 2.1 125.1 286.4 10.3 71.0 1.9 66 3.6 246 2.0 2.5
198.8 Oct 12 6 129.7 28.0 2.1 124.8 286.0 9.2 70.0 2.8 69 3.7 258 2.1 2.6
199.0 Oct 13 8 131.3 26.5 2.1 126.6 287.6 8.2 70.0 3.0 67 3.5 267 2.1 2.7
199.2 Oct 13 19 131.1 30.0 2.3 125.5 286.3 11.5 68.0 2.5 43 2.3 154 1.2 1.5
199.4 Oct 13 13 130.3 29.0 2.2 125.1 285.7 10.3 70.5 2.0 120 3.3 430 1.8 2.3
199.5 Oct 13 8 130.4 29.5 1.9 125.1 285.6 10.8 68.0 2.2 142 4.0 535 2.3 2.9
199.7 Oct 13 8 130.9 28.5 2.2 125.8 286.1 10.0 65.5 3.0 98 4.1 365 2.3 2.9
199.8 Oct 13 7 131.6 29.5 1.7 126.1 286.3 11.1 69.0 3.3 84 3.6 303 2.0 2.5
200.0 Oct 14 12 129.8 32.5 2.2 123.7 283.7 13.6 62.5 3.5 48 2.4 155 1.1 1.5
200.2 Oct 14 14 131.1 30.5 2.4 125.4 285.2 12.0 70.0 1.4 74 3.0 260 1.6 2.0
200.3 Oct 14 11 130.9 29.0 2.1 125.6 285.3 10.5 69.5 2.1 85 2.8 308 1.5 1.9
200.4 Oct 14 10 130.9 28.5 2.3 125.8 285.4 10.0 69.0 2.4 109 3.1 396 1.7 2.2
200.5 Oct 14 10 131.1 30.0 2.4 125.5 285.0 11.5 69.0 2.6 111 3.3 388 1.7 2.2
200.6 Oct 14 10 131.5 34.0 2.3 124.7 284.1 15.4 70.0 2.8 91 3.2 294 1.5 2.0
200.7 Oct 14 7 131.5 29.0 2.0 126.1 285.4 10.6 66.0 2.6 94 3.4 333 1.8 2.3
200.8 Oct 14 7 131.1 30.0 2.1 125.5 284.7 11.5 66.0 2.7 80 3.8 277 2.0 2.5
200.9 Oct 14 10 130.4 34.5 2.5 123.7 282.8 15.7 71.0 3.4 62 3.7 200 1.8 2.3
201.0 Oct 15 7 127.9 37.5 2.5 120.8 279.8 18.0 71.0 3.6 66 3.2 190 1.4 1.8
201.2 Oct 15 10 132.1 29.5 2.3 126.5 285.3 11.2 68.5 1.5 91 2.8 327 1.5 1.9
201.3 Oct 15 7 132.1 29.0 2.0 126.6 285.3 10.8 68.0 2.5 122 3.7 442 2.0 2.5
201.4 Oct 15 9 132.6 28.5 2.1 127.2 285.8 10.4 70.0 3.3 107 3.5 398 1.9 2.5
201.5 Oct 15 12 133.2 29.0 2.1 127.6 286.1 11.0 69.5 3.0 76 2.6 294 1.5 1.9
201.7 Oct 15 9 133.4 30.0 1.9 127.5 285.8 12.0 71.0 2.2 86 3.6 309 2.0 2.5
201.8 Oct 15 9 133.4 30.0 1.9 127.5 285.7 12.0 71.0 2.0 66 3.6 240 2.0 2.5

[Back]