Meteor Shower #325

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
22 1046 8 28 SOA Southern-October-delta-Arietids w T 149

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#325 197.1 Oct 11 198.5 Oct 12 198.6 Oct 12 199.7 Oct 13
SOA - - 196.0 Oct 10 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#325 25.9 2.1 14.8 1.3 33.1 20.5 29.4 2.4 190.8 1.4 3.8 0.5 37.8 199.2 6.8 28.3 33.0
SOA 32.0 0.9 8.5 0.3 - - 32.8 1.0 196.8 0.0 -4.2 0.0 - - - 31.1 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
197.1 Oct 11 7 22.8 15.0 1.9 26.6 189.5 5.1 24.5 2.2 56 3.0 83 0.7 0.9
197.2 Oct 11 7 25.3 14.0 1.6 28.5 191.3 3.3 27.0 2.8 57 2.1 87 0.5 0.6
197.4 Oct 11 7 17.8 10.0 2.1 20.2 182.8 2.3 27.5 4.1 129 3.8 206 0.9 1.2
197.5 Oct 11 9 24.7 13.5 1.9 27.8 190.3 3.0 29.5 4.3 108 3.0 166 0.7 0.9
197.6 Oct 11 8 25.0 16.0 2.1 29.0 191.4 5.2 30.0 4.2 96 3.6 142 0.8 1.0
197.8 Oct 11 8 23.3 8.5 1.8 24.7 186.9 -1.1 26.5 3.2 73 3.6 116 0.9 1.1
198.0 Oct 12 8 28.7 16.5 2.3 32.5 194.5 4.4 27.5 2.7 67 2.9 99 0.6 0.8
198.1 Oct 12 8 22.7 18.5 2.1 27.8 189.7 8.4 27.0 2.5 60 2.4 85 0.5 0.7
198.2 Oct 12 7 24.2 14.0 2.2 27.5 189.3 3.7 27.5 3.0 105 3.9 159 0.9 1.1
198.3 Oct 12 6 25.8 14.0 1.8 29.0 190.7 3.1 28.0 3.2 135 4.7 206 1.1 1.4
198.5 Oct 12 10 25.3 14.5 2.2 28.7 190.2 3.7 27.0 4.6 100 3.3 150 0.7 0.9
198.6 Oct 12 8 33.1 20.5 2.1 37.8 199.2 6.8 33.0 4.4 118 5.1 170 1.1 1.4
198.8 Oct 12 14 26.5 11.0 1.9 28.5 189.7 0.0 28.0 3.1 84 4.5 130 1.0 1.3
198.9 Oct 12 8 28.2 16.5 1.9 32.0 193.1 4.6 28.0 2.9 75 4.3 109 0.9 1.2
199.0 Oct 13 6 28.7 16.5 1.8 32.5 193.5 4.4 27.5 2.9 54 2.9 78 0.6 0.8
199.1 Oct 13 5 29.3 17.0 1.8 33.2 194.1 4.7 27.5 3.4 48 2.6 70 0.6 0.7
199.2 Oct 13 5 22.2 14.5 1.9 25.9 186.7 4.8 28.0 3.5 71 3.7 105 0.8 1.1
199.3 Oct 13 9 25.8 14.0 2.1 29.0 189.7 3.1 28.0 4.1 136 4.8 206 1.1 1.4
199.4 Oct 13 8 26.9 14.5 2.1 30.1 190.7 3.2 28.0 4.3 146 4.0 221 0.9 1.2
199.5 Oct 13 9 26.7 13.5 2.0 29.6 190.1 2.3 27.5 4.4 130 3.6 200 0.8 1.1
199.6 Oct 13 8 30.7 16.0 1.9 34.1 194.5 3.3 29.0 4.6 97 3.7 145 0.8 1.0
199.7 Oct 13 9 28.1 22.5 2.1 34.1 194.4 10.3 33.0 3.4 84 3.5 116 0.7 0.9

[Back]