Meteor Shower #322

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
23 954 8 28 SOA Southern-October-delta-Arietids w T 149

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#322 192.4 Oct 06 194.0 Oct 08 194.1 Oct 08 195.6 Oct 09
SOA - - 196.0 Oct 10 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#322 21.3 -1.1 14.2 0.1 22.8 15.5 24.9 -1.0 190.9 -2.0 4.8 0.5 26.8 192.7 5.5 28.9 33.5
SOA 32.0 0.9 8.5 0.3 - - 32.8 1.0 196.8 0.0 -4.2 0.0 - - - 31.1 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
192.4 Oct 06 8 26.3 18.0 2.0 30.9 198.5 6.7 31.5 3.7 88 3.4 129 0.8 1.0
192.5 Oct 06 9 22.2 14.5 1.8 25.9 193.4 4.8 27.5 3.5 90 3.3 132 0.7 0.9
192.6 Oct 06 13 22.7 14.0 2.0 26.2 193.6 4.2 24.0 3.6 49 2.0 71 0.4 0.6
192.8 Oct 06 7 19.9 12.0 1.8 22.9 190.1 3.3 29.0 4.3 54 3.4 82 0.8 1.0
192.9 Oct 06 7 22.6 13.5 1.9 25.9 193.0 3.8 28.5 4.2 73 4.4 108 1.0 1.3
193.0 Oct 06 7 22.6 13.5 2.3 25.9 192.9 3.8 28.5 3.2 71 3.4 106 0.8 1.0
193.2 Oct 07 6 22.5 12.0 2.0 25.2 192.0 2.4 28.0 2.0 77 4.0 117 0.9 1.2
193.4 Oct 07 8 21.2 15.0 1.8 25.2 191.8 5.7 30.0 3.7 72 3.4 106 0.8 1.0
193.5 Oct 07 6 20.7 14.5 2.0 24.5 191.0 5.4 29.5 3.2 85 3.7 127 0.8 1.1
193.6 Oct 07 8 20.9 11.0 1.9 23.4 189.8 2.0 28.0 3.1 88 3.8 136 0.9 1.1
193.8 Oct 07 8 18.9 12.0 2.0 22.0 188.2 3.7 29.5 3.3 80 3.6 122 0.8 1.0
194.0 Oct 07 7 22.3 10.0 1.9 24.3 190.3 0.6 29.0 3.6 73 3.9 113 0.9 1.2
194.1 Oct 08 10 22.8 15.5 2.1 26.8 192.7 5.5 33.5 2.6 81 4.7 119 1.0 1.3
194.3 Oct 08 7 24.1 17.5 2.1 28.7 194.4 6.9 30.0 3.0 96 3.9 139 0.8 1.1
194.4 Oct 08 8 23.1 17.5 2.3 27.8 193.4 7.3 29.5 4.1 81 3.3 117 0.7 0.9
194.5 Oct 08 9 16.4 13.0 2.2 20.1 185.6 5.6 30.0 3.7 90 3.8 138 0.9 1.1
194.7 Oct 08 7 17.7 16.0 2.1 22.4 187.7 7.9 29.0 5.6 66 3.5 96 0.8 1.0
194.8 Oct 08 8 21.7 14.5 1.9 25.4 190.6 5.0 27.5 3.1 84 3.7 125 0.8 1.1
195.0 Oct 08 11 17.0 14.5 2.4 21.2 186.2 6.7 27.5 2.7 73 2.3 109 0.5 0.7
195.2 Oct 09 9 14.9 14.0 2.0 19.1 183.9 7.0 28.5 2.4 64 1.8 96 0.4 0.5
195.4 Oct 09 10 25.4 15.0 1.9 29.0 193.6 4.2 29.5 2.7 128 3.3 193 0.7 1.0
195.5 Oct 09 10 19.1 14.0 2.0 22.9 187.4 5.5 27.5 2.9 98 2.7 149 0.6 0.8
195.6 Oct 09 8 20.4 12.0 1.9 23.3 187.7 3.2 27.0 2.5 85 3.1 132 0.7 0.9

[Back]