Meteor Shower #317

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
28 1149 9 Anthelion

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#317 188.0 Oct 01 189.7 Oct 03 189.2 Oct 03 191.7 Oct 05
$AN - - - Dec 14 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#317 14.5 -0.7 12.1 0.1 14.9 13.0 18.0 -0.6 188.3 -1.6 5.5 0.4 18.7 189.5 6.1 27.9 29.0
$AN 23.4 0.9 9.8 0.4 - - 110.0 1.0 208.0 0.0 1.0 0.0 - - - 0.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
188.0 Oct 01 16 14.2 10.0 1.9 16.9 188.9 3.6 29.5 2.7 82 4.2 128 1.0 1.3
188.1 Oct 01 7 12.6 8.0 1.9 14.7 186.6 2.4 27.5 2.1 74 3.4 116 0.8 1.0
188.2 Oct 02 7 19.3 16.5 2.2 24.0 195.8 7.7 31.0 2.8 97 4.3 140 0.9 1.2
188.4 Oct 02 10 18.2 7.5 1.8 19.6 191.2 -0.2 30.5 2.4 91 2.9 150 0.7 0.9
188.5 Oct 02 9 16.8 10.5 2.1 19.5 191.0 3.1 27.5 4.3 84 3.6 131 0.8 1.1
188.7 Oct 02 9 15.8 10.5 2.0 18.6 189.9 3.5 28.5 2.9 80 3.9 124 0.9 1.2
188.8 Oct 02 6 17.4 12.0 1.8 20.6 191.8 4.3 27.5 2.4 61 3.5 93 0.8 1.0
188.9 Oct 02 7 16.3 11.5 2.2 19.4 190.5 4.2 28.0 2.5 72 3.7 110 0.9 1.1
189.0 Oct 02 8 15.3 12.0 2.2 18.7 189.7 5.1 29.5 2.8 84 4.1 128 0.9 1.2
189.1 Oct 03 6 15.4 19.5 2.4 21.7 192.6 11.9 32.0 2.6 101 4.2 143 0.9 1.1
189.2 Oct 03 6 14.9 13.0 2.2 18.7 189.5 6.1 29.0 2.5 124 4.6 187 1.0 1.3
189.3 Oct 03 8 14.9 13.0 2.2 18.7 189.4 6.1 28.0 2.2 120 3.7 181 0.8 1.1
189.4 Oct 03 8 13.5 15.5 2.2 18.5 189.1 9.0 27.0 3.1 84 2.8 120 0.6 0.8
189.5 Oct 03 10 11.3 12.5 2.0 15.3 185.8 7.0 25.0 3.3 55 2.0 80 0.4 0.6
189.7 Oct 03 24 9.1 10.0 2.3 12.3 182.6 5.6 27.0 2.3 68 2.9 105 0.7 0.9
189.8 Oct 03 7 19.2 15.5 1.8 23.6 193.8 6.8 30.5 2.6 77 3.4 113 0.8 1.0
189.9 Oct 03 10 16.2 17.0 2.3 21.5 191.6 9.3 30.5 2.5 64 2.9 92 0.6 0.8
190.1 Oct 04 9 7.7 11.5 1.8 11.6 181.5 7.5 25.0 1.7 51 2.3 78 0.5 0.7
190.2 Oct 04 9 10.1 8.5 2.0 12.6 182.4 3.8 24.5 2.1 77 3.1 122 0.7 1.0
190.4 Oct 04 9 10.2 10.5 2.2 13.5 183.1 5.6 26.0 1.9 88 2.8 136 0.7 0.8
190.5 Oct 04 8 10.2 10.5 2.2 13.5 183.0 5.6 26.0 3.7 81 2.6 125 0.6 0.8
190.7 Oct 04 10 8.1 10.0 2.1 11.4 180.7 6.0 25.0 3.2 69 2.6 106 0.6 0.8
190.9 Oct 04 8 12.4 14.5 2.2 17.1 186.2 8.5 26.0 3.6 68 2.7 97 0.6 0.7
191.1 Oct 05 9 18.4 11.5 1.9 21.3 190.2 3.4 28.5 2.2 85 3.3 127 0.7 0.9
191.2 Oct 05 9 18.4 11.5 2.0 21.3 190.1 3.4 27.5 1.9 76 2.9 117 0.7 0.9
191.4 Oct 05 8 7.6 9.5 1.9 10.7 179.3 5.7 24.5 2.9 84 2.5 130 0.6 0.8
191.6 Oct 05 10 19.4 11.0 2.2 22.1 190.5 2.6 26.5 3.0 90 3.0 139 0.7 0.9
191.7 Oct 05 10 16.6 15.5 1.9 21.2 189.5 7.8 27.5 2.5 47 1.9 67 0.4 0.5

[Back]