Meteor Shower #315

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
11 538 11 unknown

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#315 187.1 Sep 30 187.9 Oct 01 188.4 Oct 02 188.7 Oct 02
UNK - - - - - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#315 70.6 2.9 36.1 -0.7 76.0 34.0 74.0 2.3 246.0 1.3 13.8 -1.1 78.2 249.8 11.1 65.4 68.5
UNK - - - - - - - - - - - - - - - - -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
187.1 Sep 30 12 62.0 35.5 2.3 66.8 239.7 14.3 63.5 2.0 74 2.9 113 0.7 0.9
187.2 Oct 01 3 74.8 38.5 2.0 77.7 250.5 15.7 68.0 2.2 110 3.5 189 0.9 1.2
187.4 Oct 01 11 69.4 34.0 2.1 72.7 245.3 11.8 70.0 2.2 131 3.7 217 0.9 1.2
187.6 Oct 01 12 69.8 38.0 2.0 73.6 246.0 15.7 67.0 2.7 78 3.6 124 0.9 1.1
187.8 Oct 01 3 66.7 36.0 2.3 70.7 242.9 14.1 61.0 2.8 78 4.1 123 1.0 1.3
187.9 Oct 01 3 66.7 36.0 2.2 70.7 242.8 14.1 64.0 2.1 80 3.7 129 0.9 1.1
188.1 Oct 01 18 72.2 38.5 2.2 75.6 247.5 15.9 56.0 1.9 69 3.2 116 0.8 1.0
188.2 Oct 02 11 71.3 39.5 2.4 75.0 246.8 17.0 66.0 2.7 89 4.0 143 1.0 1.2
188.4 Oct 02 5 76.0 34.0 2.4 78.2 249.8 11.1 68.5 2.1 146 4.7 258 1.2 1.6
188.6 Oct 02 15 72.9 32.5 2.3 75.4 246.8 9.9 67.0 2.6 76 3.4 134 0.9 1.2
188.7 Oct 02 7 68.9 37.0 2.4 72.7 244.0 14.8 61.0 3.3 89 4.3 142 1.0 1.3

[Back]