Meteor Shower #170

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
118 15919 1 6 LYR April-Lyrids e T 258

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#170 22.4 Apr 13 31.8 Apr 22 32.3 Apr 23 35.9 Apr 26
LYR - - 32.0 Apr 22 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#170 272.1 1.0 33.7 -1.0 272.5 33.0 273.1 1.7 241.3 0.7 57.1 -1.0 273.8 241.5 56.4 45.8 46.5
LYR 272.0 0.7 33.4 0.0 - - 273.1 1.0 241.1 0.0 56.8 0.0 - - - 48.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
22.4 Apr 13 16 256.3 48.0 2.3 242.2 219.8 70.1 36.5 4.5 30 3.6 39 0.7 0.5
22.5 Apr 13 7 260.8 46.5 2.1 251.8 229.3 69.4 42.5 3.8 37 4.4 50 0.9 0.7
22.6 Apr 13 9 262.3 48.0 2.3 254.0 231.4 71.0 35.0 3.2 30 3.1 42 0.6 0.5
22.7 Apr 13 3 259.0 41.5 1.9 250.8 228.1 64.2 39.0 3.5 29 3.5 41 0.7 0.5
22.8 Apr 13 1 258.4 42.0 1.7 249.6 226.8 64.6 38.5 3.9 27 4.5 51 1.3 0.9
23.0 Apr 13 2 257.0 42.5 2.0 247.0 224.0 64.9 39.0 2.5 18 3.1 31 0.8 0.6
23.2 Apr 13 2 265.3 48.0 1.9 260.2 237.0 71.3 35.5 2.0 23 3.0 32 0.6 0.5
23.3 Apr 13 4 258.2 45.5 2.3 247.5 224.2 68.0 39.0 1.8 25 3.6 34 0.7 0.5
23.5 Apr 14 20 267.3 45.0 2.6 264.8 241.3 68.4 43.5 3.1 21 2.6 30 0.5 0.4
23.6 Apr 14 10 265.6 40.5 2.2 262.4 238.8 63.8 47.0 3.1 24 2.5 35 0.6 0.4
23.7 Apr 14 16 265.2 45.0 1.7 260.8 237.1 68.3 35.0 3.2 29 2.8 40 0.6 0.4
23.9 Apr 14 5 264.4 41.5 2.2 260.1 236.2 64.7 42.5 2.8 43 4.5 70 1.1 0.8
24.1 Apr 14 2 256.4 43.0 1.9 245.7 221.6 65.3 40.0 1.9 42 3.9 57 0.8 0.6
24.2 Apr 14 2 263.1 42.0 2.3 257.7 233.5 65.1 36.0 2.5 39 5.4 61 1.3 0.9
24.3 Apr 14 5 260.4 42.5 2.1 252.8 228.5 65.4 50.5 3.3 26 4.4 42 1.1 0.8
24.4 Apr 15 13 264.4 42.0 2.3 260.0 235.6 65.2 37.5 2.8 26 3.9 39 0.9 0.6
24.6 Apr 15 3 267.8 44.5 2.1 265.8 241.2 67.9 43.5 2.5 38 3.6 55 0.8 0.6
24.8 Apr 15 9 274.8 40.0 2.4 278.2 253.4 63.3 45.5 4.1 34 4.4 62 1.2 0.9
24.9 Apr 15 4 276.9 44.5 2.3 283.0 258.1 67.6 44.5 4.0 33 4.0 64 1.2 0.9
25.0 Apr 15 3 273.5 40.0 1.8 276.0 251.0 63.4 45.5 3.4 36 4.6 57 1.1 0.8
25.1 Apr 15 3 273.5 40.5 1.4 276.0 250.9 63.9 45.0 3.0 35 3.7 60 1.0 0.7
25.3 Apr 15 4 261.2 43.5 2.5 253.9 228.6 66.4 40.5 2.6 29 4.4 40 0.9 0.7
25.5 Apr 16 6 266.2 36.5 2.0 263.9 238.4 59.9 47.0 2.7 41 3.9 66 0.9 0.7
25.6 Apr 16 2 266.8 36.5 2.4 264.9 239.3 59.9 47.0 3.0 47 4.6 73 1.1 0.8
25.7 Apr 16 4 269.0 38.5 2.0 268.3 242.6 61.9 48.5 2.0 32 4.2 50 1.0 0.7
25.8 Apr 16 3 263.7 41.0 2.4 259.0 233.2 64.2 36.0 2.6 31 3.3 44 0.7 0.5
25.9 Apr 16 3 268.6 35.0 2.1 267.8 241.9 58.4 48.0 2.4 34 3.3 54 0.8 0.6
26.0 Apr 16 1 270.5 37.0 1.9 270.8 244.8 60.4 47.0 2.2 47 5.1 75 1.2 0.9
26.1 Apr 16 3 264.3 40.0 2.3 260.3 234.2 63.2 41.5 2.2 41 4.8 63 1.1 0.8
26.2 Apr 16 6 263.7 40.5 2.3 259.1 232.9 63.7 41.0 2.0 24 3.6 42 0.9 0.7
26.4 Apr 17 6 260.3 37.5 2.4 254.3 227.9 60.4 38.5 3.6 18 2.8 26 0.6 0.5
26.5 Apr 17 3 272.4 36.5 2.0 273.8 247.3 59.9 43.0 3.1 24 3.5 39 0.8 0.6
26.7 Apr 17 9 261.6 45.0 2.7 254.0 227.3 68.0 32.0 3.8 40 3.8 68 1.0 0.7
26.8 Apr 17 2 263.7 41.0 2.3 259.0 232.2 64.2 38.5 3.1 55 5.0 89 1.2 0.9
26.9 Apr 17 1 268.7 36.5 1.7 267.9 241.0 59.9 39.0 1.8 42 4.7 75 1.3 0.9
27.1 Apr 17 6 261.2 43.5 2.0 253.9 226.8 66.4 39.0 3.0 36 4.5 49 0.9 0.7
27.3 Apr 18 7 269.9 44.5 1.7 269.8 242.5 67.9 38.5 2.0 24 3.0 39 0.7 0.5
27.4 Apr 18 1 265.7 40.0 2.2 262.6 235.2 63.3 44.5 2.1 37 4.8 60 1.2 0.9
27.5 Apr 18 3 271.5 35.5 2.2 272.4 244.9 58.9 44.5 2.6 54 5.0 88 1.2 0.9
27.6 Apr 18 2 271.3 36.0 1.9 272.1 244.5 59.4 42.0 2.7 56 4.0 106 1.1 0.8
27.7 Apr 18 1 271.3 36.0 1.7 272.1 244.4 59.4 43.5 3.4 68 4.6 128 1.3 1.0
27.8 Apr 18 1 272.9 37.5 2.1 274.7 246.9 60.9 43.5 2.9 81 6.4 134 1.6 1.2
27.9 Apr 18 1 268.7 36.5 2.1 267.9 240.0 59.9 41.5 2.5 51 5.2 79 1.2 0.9
28.0 Apr 18 1 269.6 35.5 1.7 269.4 241.4 58.9 43.0 2.6 49 4.9 78 1.2 0.9
28.1 Apr 18 1 271.6 38.0 2.2 272.6 244.5 61.4 47.5 4.0 62 9.0 100 2.2 1.6
28.3 Apr 19 2 268.8 34.5 2.3 268.1 239.8 57.9 45.0 2.7 43 5.2 68 1.2 0.9
28.4 Apr 19 1 271.9 36.0 2.2 273.0 244.6 59.4 49.0 2.6 62 7.3 98 1.7 1.3
28.5 Apr 19 1 271.2 34.5 2.2 271.9 243.4 57.9 46.0 2.9 83 7.3 133 1.7 1.3
28.7 Apr 19 1 270.9 31.5 2.2 271.3 242.6 54.9 47.0 3.2 69 5.7 123 1.5 1.1
28.8 Apr 19 2 268.8 34.5 2.3 268.1 239.3 57.9 44.5 2.8 73 7.0 118 1.7 1.3
28.9 Apr 19 1 272.8 35.0 2.0 274.4 245.5 58.4 47.0 2.7 83 10.4 135 2.5 1.9
29.0 Apr 19 1 270.2 35.5 1.8 270.3 241.3 58.9 44.5 3.2 80 8.5 130 2.1 1.6
29.1 Apr 19 1 271.0 35.0 1.7 271.6 242.5 58.4 45.0 2.6 50 8.0 87 2.1 1.6
29.3 Apr 20 1 269.6 35.5 1.7 269.4 240.1 58.9 45.5 1.8 79 9.9 125 2.4 1.8
29.4 Apr 20 1 269.8 35.0 1.6 269.7 240.3 58.4 45.5 2.3 123 10.0 192 2.4 1.8
29.5 Apr 20 1 269.4 34.5 1.9 269.1 239.6 57.9 45.0 2.4 131 8.0 205 1.9 1.4
29.6 Apr 20 1 270.2 34.0 1.8 270.3 240.7 57.4 45.0 1.7 120 7.3 189 1.7 1.3
29.7 Apr 20 1 270.8 34.0 1.8 271.2 241.5 57.4 45.5 2.4 137 9.6 218 2.3 1.7
29.8 Apr 20 1 270.0 34.5 1.8 270.0 240.2 57.9 45.0 2.4 129 12.4 201 2.9 2.2
29.9 Apr 20 1 270.2 34.0 2.0 270.3 240.4 57.4 46.0 2.6 116 13.8 181 3.2 2.4
30.0 Apr 20 1 270.8 34.0 1.7 271.2 241.2 57.4 47.0 2.6 131 16.8 207 4.0 3.0
30.1 Apr 20 1 270.2 34.0 1.6 270.3 240.2 57.4 44.5 2.7 124 16.4 196 3.9 2.9
30.2 Apr 20 1 271.0 33.5 1.6 271.5 241.3 56.9 44.0 2.9 203 18.8 326 4.5 3.4
30.3 Apr 21 1 270.2 34.0 1.7 270.3 240.0 57.4 44.5 3.0 255 19.1 401 4.5 3.4
30.4 Apr 21 1 270.8 34.0 1.4 271.2 240.8 57.4 45.5 2.7 300 18.5 471 4.3 3.3
30.5 Apr 21 1 270.8 34.0 1.4 271.2 240.7 57.4 45.5 2.6 333 21.1 527 5.0 3.8
30.6 Apr 21 1 271.4 34.0 1.5 272.2 241.6 57.4 45.5 2.9 307 24.1 489 5.7 4.4
30.7 Apr 21 1 270.2 34.0 1.4 270.3 239.6 57.4 45.5 2.9 271 22.8 420 5.3 4.0
30.8 Apr 21 1 270.2 34.0 1.4 270.3 239.5 57.4 46.0 3.0 288 28.8 459 6.9 5.2
30.9 Apr 21 1 270.4 33.5 1.4 270.6 239.7 56.9 46.5 2.7 369 30.0 604 7.4 5.6
31.0 Apr 21 1 270.4 33.5 1.3 270.6 239.6 56.9 46.5 2.5 353 26.6 567 6.4 4.9
31.1 Apr 21 1 271.0 33.5 1.3 271.5 240.4 56.9 46.0 2.8 399 38.1 639 9.2 7.0
31.2 Apr 22 1 271.0 33.5 1.3 271.5 240.3 56.9 46.0 3.0 521 42.7 822 10.1 7.7
31.3 Apr 22 1 271.0 33.5 1.3 271.5 240.2 56.9 46.0 2.7 612 46.0 966 10.9 8.3
31.4 Apr 22 1 271.6 33.5 1.3 272.4 241.0 56.9 46.0 2.8 764 44.6 1207 10.6 8.1
31.5 Apr 22 1 271.6 33.5 1.2 272.4 240.9 56.9 46.0 2.9 707 39.3 1117 9.3 7.1
31.6 Apr 22 1 271.6 33.5 1.2 272.4 240.8 56.9 45.0 3.0 801 51.9 1265 12.3 9.4
31.7 Apr 22 1 271.6 33.5 1.2 272.4 240.7 56.9 45.0 3.0 868 58.8 1377 14.0 10.7
31.8 Apr 22 1 271.6 33.5 1.2 272.4 240.6 56.9 46.0 2.8 835 70.3 1346 17.0 13.0
31.9 Apr 22 1 272.2 33.5 1.1 273.4 241.5 56.9 46.0 2.8 1169 73.0 1884 17.7 13.5
32.0 Apr 22 1 272.2 33.5 1.0 273.4 241.4 56.9 46.5 2.8 1294 90.7 2070 21.8 16.7
32.1 Apr 22 1 272.2 33.5 1.0 273.4 241.3 56.9 46.0 2.8 1590 124.6 2532 29.8 22.9
32.2 Apr 23 1 272.5 33.0 0.8 273.8 241.6 56.4 46.0 2.9 890 39.4 1428 9.5 7.3
32.3 Apr 23 1 272.5 33.0 1.1 273.8 241.5 56.4 46.5 2.7 2057 151.5 3270 36.1 27.7
32.4 Apr 23 1 273.1 33.0 1.0 274.7 242.3 56.4 46.0 2.7 2212 112.7 3530 27.0 20.7
32.5 Apr 23 1 273.1 33.0 1.1 274.7 242.2 56.4 46.0 2.9 2072 117.5 3312 28.2 21.6
32.6 Apr 23 1 273.1 33.0 1.1 274.7 242.1 56.4 46.0 2.8 1794 109.3 2855 26.1 20.0
32.7 Apr 23 1 273.1 33.0 1.1 274.7 242.0 56.4 46.0 2.9 1202 97.4 1911 23.2 17.8
32.8 Apr 23 1 273.1 33.0 1.0 274.7 241.9 56.4 46.5 2.9 687 84.5 1096 20.2 15.5
32.9 Apr 23 1 273.1 33.0 1.1 274.7 241.8 56.4 46.0 3.0 665 72.4 1066 17.4 13.4
33.0 Apr 23 1 273.1 33.0 1.2 274.7 241.7 56.4 46.0 3.0 499 53.8 797 12.9 9.9
33.1 Apr 23 1 273.6 33.0 1.2 275.5 242.4 56.4 46.5 2.5 487 50.3 778 12.0 9.3
33.2 Apr 24 1 273.1 33.0 1.3 274.7 241.5 56.4 47.0 2.7 431 43.4 688 10.4 8.0
33.3 Apr 24 1 273.6 33.0 1.2 275.5 242.2 56.4 47.0 2.7 401 38.3 641 9.2 7.1
33.4 Apr 24 1 273.9 32.5 1.2 275.9 242.5 55.9 47.0 2.7 371 33.5 595 8.0 6.2
33.5 Apr 24 1 273.6 33.0 1.3 275.5 242.0 56.4 47.0 2.7 312 30.5 495 7.3 5.6
33.6 Apr 24 1 273.6 33.0 1.3 275.5 241.9 56.4 46.0 2.6 327 27.7 515 6.6 5.1
33.7 Apr 24 1 274.2 33.0 1.4 276.4 242.7 56.3 46.5 2.6 278 26.2 443 6.3 4.8
33.8 Apr 24 1 274.0 33.5 1.5 276.1 242.3 56.9 45.0 2.5 235 23.2 369 5.5 4.2
33.9 Apr 24 1 274.6 33.5 1.5 277.0 243.1 56.8 45.5 2.9 200 17.5 322 4.2 3.3
34.0 Apr 24 1 274.2 33.0 1.4 276.4 242.4 56.3 45.0 3.3 117 15.0 189 3.6 2.8
34.1 Apr 24 1 275.4 33.0 1.5 278.2 244.1 56.3 46.5 3.3 90 11.8 148 2.9 2.3
34.2 Apr 25 1 274.2 33.0 1.5 276.4 242.2 56.3 47.5 3.2 94 11.0 153 2.7 2.1
34.3 Apr 25 1 275.4 33.0 1.7 278.2 243.9 56.3 46.0 2.8 115 11.1 185 2.7 2.1
34.4 Apr 25 1 275.7 32.5 1.7 278.6 244.2 55.8 46.0 2.5 126 11.3 203 2.7 2.1
34.5 Apr 25 1 275.2 33.5 1.7 277.9 243.4 56.8 46.0 2.7 98 8.8 155 2.1 1.6
34.6 Apr 25 1 275.7 32.5 1.6 278.6 244.0 55.8 47.5 2.4 98 8.1 158 1.9 1.5
34.7 Apr 25 1 274.7 32.0 1.7 277.0 242.3 55.3 48.0 2.7 88 8.8 141 2.1 1.6
34.8 Apr 25 1 274.4 31.5 1.7 276.5 241.7 54.8 48.5 3.1 56 6.5 90 1.6 1.2
34.9 Apr 25 1 272.7 32.5 1.8 274.1 239.2 55.9 45.5 3.7 38 4.9 59 1.1 0.9
35.0 Apr 25 2 271.9 33.0 2.3 272.9 237.9 56.4 48.0 3.2 25 4.1 39 1.0 0.7
35.1 Apr 26 1 274.5 32.5 1.5 276.8 241.7 55.8 43.5 2.1 22 3.5 38 0.9 0.7
35.2 Apr 26 1 274.6 33.5 1.6 277.0 241.8 56.8 47.5 2.3 28 4.3 45 1.0 0.8
35.4 Apr 26 3 274.8 34.5 2.2 277.4 242.0 57.8 44.5 3.8 40 5.2 64 1.3 1.0
35.5 Apr 26 3 274.2 34.5 2.2 276.5 241.0 57.8 43.5 3.3 37 3.8 57 0.9 0.7
35.7 Apr 26 1 274.2 32.0 2.0 276.3 240.6 55.3 41.0 2.4 31 4.2 49 1.0 0.8
35.8 Apr 26 3 273.9 31.5 1.9 275.8 240.0 54.9 44.0 3.0 32 4.9 50 1.1 0.9
35.9 Apr 26 16 272.0 34.0 2.2 273.1 237.2 57.4 49.5 3.6 23 2.8 34 0.6 0.5

[Back]