Meteor Shower #154

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
35 633 4 unknown

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#154 17.5 Apr 08 19.6 Apr 10 19.9 Apr 10 21.8 Apr 12
UNK - - - - - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#154 298.6 2.7 39.6 0.9 301.5 40.0 315.2 4.3 295.7 3.3 58.5 0.1 319.4 299.5 58.2 44.5 41.0
UNK - - - - - - - - - - - - - - - - -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
17.5 Apr 08 44 294.3 34.5 2.4 306.2 288.7 54.9 45.5 3.6 15 2.4 45 1.1 0.8
17.6 Apr 08 15 290.5 32.5 2.2 300.0 282.4 53.8 53.0 3.9 18 2.7 46 1.0 0.7
17.7 Apr 08 14 294.8 35.0 2.2 307.1 289.4 55.3 51.5 2.7 39 3.5 101 1.4 1.0
17.8 Apr 08 15 286.1 36.0 2.5 295.1 277.3 58.0 44.5 3.9 39 2.8 85 0.9 0.7
18.0 Apr 08 1 286.6 42.0 2.0 298.7 280.7 63.8 44.0 2.5 49 3.1 96 0.9 0.7
18.1 Apr 08 2 297.4 37.0 2.3 311.8 293.7 56.5 44.5 3.8 41 4.1 105 1.6 1.1
18.2 Apr 08 3 290.3 39.5 1.8 303.1 284.9 60.6 45.5 2.9 32 3.7 77 1.3 1.0
18.4 Apr 08 9 296.2 33.5 2.5 308.3 289.9 53.5 45.0 2.0 23 3.4 75 1.7 1.2
18.5 Apr 09 3 301.1 42.5 2.0 320.8 302.3 60.6 41.0 2.5 44 4.3 109 1.6 1.2
18.6 Apr 09 5 300.4 42.5 2.3 319.9 301.3 60.8 44.0 3.6 44 4.4 108 1.6 1.2
18.7 Apr 09 2 297.0 42.5 2.1 315.1 296.4 61.8 45.0 2.0 58 5.3 128 1.8 1.3
18.8 Apr 09 2 298.1 41.0 1.9 315.5 296.7 60.1 47.0 3.2 49 4.1 115 1.4 1.0
18.9 Apr 09 3 303.5 40.0 2.0 322.0 303.1 57.5 47.0 2.9 42 3.6 106 1.4 1.0
19.0 Apr 09 2 300.9 40.0 2.2 318.6 299.6 58.3 43.0 2.4 56 5.0 137 1.8 1.3
19.1 Apr 09 4 300.5 40.5 2.1 318.4 299.3 58.9 40.5 2.7 37 4.4 103 1.8 1.3
19.2 Apr 09 5 300.0 37.5 2.1 315.6 296.4 56.3 41.5 1.9 31 3.6 90 1.6 1.1
19.4 Apr 09 10 299.8 40.5 2.3 317.4 298.0 59.1 44.0 2.8 39 4.0 96 1.5 1.1
19.6 Apr 10 5 296.7 36.0 2.2 310.3 290.7 55.8 47.5 3.4 45 4.3 117 1.7 1.2
19.7 Apr 10 4 292.3 36.5 2.2 304.4 284.7 57.3 46.0 3.6 51 5.1 117 1.8 1.3
19.9 Apr 10 1 301.5 40.0 2.0 319.4 299.5 58.2 41.0 2.4 40 5.8 96 2.1 1.5
20.0 Apr 10 1 300.7 39.5 1.5 317.9 297.9 57.9 39.5 4.3 27 4.0 66 1.5 1.1
20.1 Apr 10 13 301.0 36.5 1.9 316.3 296.2 55.1 42.0 5.6 25 3.3 78 1.5 1.1
20.3 Apr 10 9 294.0 44.0 2.3 311.9 291.6 64.0 44.0 3.3 15 2.4 33 0.8 0.6
20.5 Apr 11 19 300.3 38.5 1.7 316.7 296.2 57.1 38.0 1.0 18 1.9 45 0.7 0.5
20.6 Apr 11 5 299.2 40.5 2.1 316.6 296.0 59.3 46.0 2.3 45 4.0 107 1.4 1.1
20.8 Apr 11 3 302.6 45.0 2.3 325.1 304.3 62.3 43.0 2.5 41 4.7 91 1.6 1.2
20.9 Apr 11 4 305.9 42.5 2.0 327.1 306.2 59.0 42.0 2.3 40 4.8 101 1.8 1.3
21.0 Apr 11 4 303.0 37.0 1.7 319.2 298.2 54.9 48.5 2.4 22 3.0 61 1.3 0.9
21.1 Apr 11 2 298.6 37.0 2.5 313.4 292.3 56.2 43.5 3.9 38 4.9 97 1.8 1.4
21.2 Apr 11 8 298.1 41.0 2.2 315.5 294.3 60.1 46.0 2.4 27 3.1 61 1.0 0.8
21.4 Apr 12 2 300.5 43.5 2.1 320.9 299.5 61.7 44.5 4.5 35 4.5 101 2.0 1.4
21.5 Apr 12 1 304.5 42.5 2.2 325.3 303.8 59.5 44.0 3.6 33 4.7 84 1.8 1.3
21.6 Apr 12 8 306.7 41.0 1.9 326.9 305.3 57.4 42.0 1.4 22 2.9 58 1.1 0.8
21.7 Apr 12 4 307.1 41.5 2.2 327.8 306.1 57.7 43.0 3.4 35 4.2 88 1.6 1.2
21.8 Apr 12 5 305.4 36.5 2.4 321.9 300.1 53.7 51.0 2.5 28 3.7 80 1.6 1.2

[Back]