Meteor Shower #101

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
14 239 3 571 TSB 26-Bootids w T 10

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#101 342.5 Mar 03 343.4 Mar 04 343.3 Mar 04 344.2 Mar 05
TSB - - 344.0 Mar 05 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#101 216.2 0.7 24.4 -0.3 211.7 26.5 204.1 0.9 220.7 -0.1 36.4 0.0 198.4 215.1 36.6 50.3 49.5
TSB 217.6 0.6 24.0 -0.1 - - 205.8 0.7 221.8 -0.3 36.5 0.2 - - - 50.9 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
342.5 Mar 03 2 215.9 24.5 2.2 203.8 221.3 36.3 49.0 2.6 41 3.6 70 0.9 0.6
342.6 Mar 03 3 215.9 24.5 2.3 203.8 221.2 36.3 49.0 1.8 32 3.3 54 0.9 0.6
342.8 Mar 04 3 216.5 24.5 1.4 204.4 221.6 36.6 52.0 3.9 25 2.7 43 0.7 0.5
342.9 Mar 04 3 216.5 24.5 2.0 204.4 221.5 36.6 53.0 4.0 28 2.6 48 0.7 0.5
343.1 Mar 04 27 217.5 23.5 1.8 205.9 222.8 36.0 43.5 1.4 12 1.3 21 0.3 0.2
343.2 Mar 04 5 216.7 24.0 2.1 204.8 221.6 36.2 43.5 3.3 37 4.3 66 1.1 0.8
343.3 Mar 04 3 211.7 26.5 2.4 198.4 215.1 36.6 49.5 3.0 49 5.2 81 1.3 0.9
343.5 Mar 04 5 216.7 24.0 1.7 204.8 221.3 36.2 52.0 4.2 28 2.3 49 0.6 0.4
343.6 Mar 04 1 216.7 24.0 2.0 204.8 221.2 36.2 51.5 3.1 31 3.2 54 0.8 0.6
343.7 Mar 04 1 217.0 24.5 1.9 204.9 221.2 36.7 52.0 1.3 38 3.9 65 1.0 0.7
343.8 Mar 05 2 216.7 24.0 1.8 204.8 221.0 36.2 52.0 2.6 33 3.1 57 0.8 0.6
344.0 Mar 05 3 217.5 23.5 2.3 205.9 221.9 36.0 55.0 2.7 35 3.5 61 0.9 0.6
344.1 Mar 05 3 217.3 24.0 2.2 205.5 221.4 36.4 50.0 2.5 39 4.3 67 1.1 0.8
344.2 Mar 05 3 217.0 24.5 1.9 204.9 220.7 36.7 50.0 2.7 27 3.8 46 1.0 0.7

[Back]