Meteor Shower #51

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
16 303 8 34 DSE delta-Serpentids r - 1

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#51 317.8 Feb 07 318.8 Feb 08 319.1 Feb 08 319.9 Feb 09
DSE - - 323.0 Feb 12 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#51 243.9 0.4 16.0 -0.6 246.0 18.0 238.2 0.6 279.4 -0.4 36.6 -0.5 240.2 281.1 39.0 64.0 59.0
DSE 237.0 - 9.6 - - - 232.2 - 269.2 - 28.8 - - - - 66.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
317.8 Feb 07 2 238.6 13.5 2.0 232.8 275.0 33.0 59.0 2.6 65 4.0 245 2.3 1.7
317.9 Feb 07 15 248.0 11.5 2.5 244.0 286.1 33.0 68.0 3.3 33 2.8 151 1.9 1.4
318.1 Feb 07 8 248.6 22.0 1.8 242.2 284.1 43.4 63.0 1.5 24 2.8 90 1.6 1.1
318.2 Feb 07 6 241.2 14.5 2.0 235.5 277.3 34.6 66.5 0.9 24 3.7 89 2.0 1.5
318.3 Feb 07 5 245.9 19.0 2.8 239.8 281.5 39.9 68.0 1.5 30 4.2 112 2.3 1.7
318.4 Feb 07 8 244.8 15.0 2.3 239.5 281.1 35.8 59.5 1.8 33 3.5 130 2.1 1.5
318.6 Feb 08 10 238.2 18.0 2.4 231.0 272.4 37.2 69.5 2.4 40 3.8 133 1.9 1.4
318.8 Feb 08 8 247.2 19.5 2.2 241.2 282.4 40.7 58.5 4.0 51 4.2 189 2.3 1.7
318.9 Feb 08 6 248.2 19.5 1.6 242.4 283.5 40.9 62.0 3.7 28 2.5 106 1.4 1.1
319.1 Feb 08 7 246.0 18.0 2.4 240.2 281.1 39.0 59.0 1.9 41 4.2 153 2.4 1.7
319.2 Feb 08 2 240.3 18.0 2.3 233.4 274.2 37.7 69.5 1.9 38 4.1 129 2.1 1.5
319.3 Feb 08 17 244.2 13.5 1.9 239.2 279.9 34.2 63.0 2.8 22 2.3 86 1.3 1.0
319.4 Feb 08 19 244.9 12.0 2.4 240.4 281.0 32.9 62.5 3.6 38 3.3 155 2.0 1.5
319.5 Feb 08 12 240.7 15.0 2.4 234.8 275.3 34.9 67.0 1.7 39 3.5 140 1.9 1.4
319.7 Feb 09 20 248.5 15.0 2.2 243.9 284.2 36.5 70.0 1.9 29 2.2 120 1.4 1.0
319.9 Feb 09 13 244.3 14.0 1.9 239.2 279.3 34.7 66.5 2.0 39 3.4 153 2.0 1.5

[Back]