Meteor Shower #28

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
23 457 5 620 SBO sigma-Bootids w T 16

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#28 303.3 Jan 24 304.9 Jan 25 305.6 Jan 26 306.6 Jan 27
SBO - - 308.0 Jan 28 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#28 220.8 5.1 28.9 2.8 219.6 28.5 206.6 4.0 261.7 3.0 42.1 4.4 205.6 260.0 41.3 57.8 57.0
SBO 216.0 0.8 27.1 -0.5 - - 202.5 1.1 254.5 0.1 38.8 -0.2 - - - 59.7 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
303.3 Jan 24 6 212.1 22.5 2.3 200.9 257.6 33.1 60.0 2.5 31 3.7 80 1.4 1.1
303.5 Jan 24 2 216.5 30.5 2.0 201.2 257.7 42.0 60.0 3.3 31 3.7 75 1.3 1.1
303.7 Jan 24 4 215.8 26.0 2.1 202.9 259.2 37.7 56.5 2.4 29 3.0 74 1.1 0.9
303.9 Jan 24 2 219.6 25.0 2.1 207.4 263.5 38.1 54.0 3.4 42 3.7 114 1.5 1.2
304.1 Jan 24 15 218.3 25.5 2.4 205.8 261.7 38.1 66.0 2.7 36 3.9 96 1.6 1.2
304.2 Jan 24 4 217.3 24.0 1.6 205.5 261.3 36.4 64.0 4.3 42 3.6 117 1.5 1.2
304.3 Jan 24 4 213.3 25.5 2.3 200.6 256.3 36.3 61.0 3.9 51 4.2 130 1.6 1.3
304.4 Jan 25 5 225.3 32.5 2.0 209.5 265.1 47.0 55.5 1.3 51 3.6 131 1.4 1.1
304.6 Jan 25 6 215.4 24.5 1.8 203.2 258.6 36.2 54.5 3.1 41 3.0 105 1.2 0.9
304.7 Jan 25 2 216.7 29.0 2.2 202.2 257.5 40.7 59.0 2.9 55 4.4 135 1.6 1.3
304.8 Jan 25 1 214.6 33.0 2.0 197.7 252.9 43.6 60.0 4.3 33 3.5 74 1.2 0.9
304.9 Jan 25 1 214.6 33.0 1.8 197.7 252.8 43.6 60.0 4.4 35 3.3 79 1.1 0.9
305.0 Jan 25 11 224.0 35.0 1.9 206.5 261.5 48.8 53.5 4.0 31 3.0 76 1.1 0.9
305.1 Jan 25 22 220.4 27.5 2.7 207.0 261.9 40.7 60.0 2.5 21 1.8 55 0.7 0.6
305.3 Jan 25 3 222.1 27.5 2.2 208.8 263.5 41.3 57.0 1.6 59 3.9 156 1.6 1.2
305.4 Jan 26 2 223.3 27.0 2.1 210.4 265.0 41.3 64.5 1.6 72 4.0 199 1.7 1.3
305.6 Jan 26 2 219.6 28.5 2.2 205.6 260.0 41.3 57.0 2.5 48 4.4 123 1.7 1.3
305.8 Jan 26 13 230.0 32.5 1.8 215.0 269.2 48.6 50.5 1.9 26 2.9 73 1.2 0.9
306.0 Jan 26 18 222.3 30.5 2.6 207.4 261.4 44.1 52.5 2.0 24 2.5 62 1.0 0.8
306.2 Jan 26 6 230.4 30.5 2.2 216.6 270.4 46.9 56.0 4.2 40 3.0 111 1.3 1.0
306.3 Jan 26 7 230.5 32.0 2.0 215.8 269.5 48.3 57.5 2.1 46 3.9 126 1.6 1.2
306.5 Jan 27 9 228.5 37.0 2.2 210.3 263.8 52.2 47.5 2.0 29 2.7 94 1.3 1.0
306.6 Jan 27 8 232.3 37.0 2.0 214.9 268.3 53.5 45.5 2.5 18 2.2 76 1.4 1.1

[Back]