Meteor Shower #23

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
37 738 3 404 GUM gamma-Ursae-Minorids e T 26

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#23 297.7 Jan 18 299.7 Jan 20 299.7 Jan 20 301.9 Jan 22
GUM - - 298.0 Jan 18 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#23 229.1 2.1 67.0 -1.1 228.6 66.0 160.0 4.9 220.3 3.9 74.1 0.4 162.8 223.1 73.6 31.5 32.0
GUM 228.3 0.1 69.2 -0.3 - - 151.4 1.0 213.4 -0.0 74.4 0.0 - - - 30.9 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
297.7 Jan 18 27 229.2 68.5 2.2 154.2 216.5 74.6 30.0 3.4 19 1.5 29 0.3 0.3
297.8 Jan 18 9 227.8 68.5 2.1 153.8 216.0 74.1 31.0 3.2 33 2.5 50 0.6 0.5
298.0 Jan 18 15 220.7 70.0 1.7 146.9 208.9 72.0 32.5 1.2 25 2.3 37 0.5 0.4
298.1 Jan 18 7 211.3 69.5 2.3 145.5 207.4 68.7 34.5 5.6 33 2.8 50 0.6 0.5
298.3 Jan 19 12 230.9 68.0 2.0 156.6 218.3 75.1 30.0 3.5 42 2.6 66 0.6 0.5
298.4 Jan 19 2 227.4 69.0 1.8 151.9 213.5 74.0 30.0 4.6 58 4.4 89 1.0 0.8
298.5 Jan 19 2 227.4 69.0 1.7 151.9 213.4 74.0 30.0 4.0 57 4.2 85 0.9 0.7
298.6 Jan 19 2 226.5 68.5 1.2 153.4 214.8 73.6 31.0 3.1 44 3.7 68 0.9 0.7
298.7 Jan 19 2 227.8 68.5 1.9 153.8 215.1 74.1 30.0 3.7 59 5.4 93 1.3 1.0
298.8 Jan 19 2 228.2 68.0 1.5 155.7 216.9 74.1 30.0 5.1 47 4.2 74 1.0 0.8
298.9 Jan 19 5 230.0 67.5 2.1 158.2 219.3 74.6 32.0 5.6 31 3.1 49 0.7 0.6
299.1 Jan 19 3 230.3 67.0 1.3 160.1 221.0 74.6 31.5 2.7 35 3.0 58 0.7 0.6
299.2 Jan 19 2 228.2 66.5 1.9 160.9 221.7 73.7 34.0 2.8 36 4.1 59 1.0 0.8
299.3 Jan 20 3 227.3 67.5 2.1 157.1 217.8 73.6 33.5 3.2 42 4.4 66 1.0 0.8
299.4 Jan 20 3 226.0 69.0 1.6 151.6 212.2 73.6 30.5 3.9 29 3.1 44 0.7 0.6
299.5 Jan 20 1 228.6 67.5 1.7 157.6 218.1 74.1 32.5 3.9 51 4.5 80 1.0 0.8
299.6 Jan 20 1 229.1 67.0 1.1 159.6 220.0 74.2 30.0 2.7 50 4.5 80 1.1 0.9
299.7 Jan 20 1 228.6 66.0 1.6 162.8 223.1 73.6 32.0 3.5 63 6.2 104 1.5 1.2
299.8 Jan 20 1 229.5 66.5 1.6 161.5 221.7 74.2 32.0 4.2 61 5.0 100 1.2 1.0
299.9 Jan 20 1 229.5 66.5 1.8 161.5 221.6 74.2 29.0 3.3 50 4.2 81 1.0 0.8
300.0 Jan 20 2 232.0 66.5 1.9 162.7 222.7 75.1 29.0 2.7 43 3.2 70 0.8 0.6
300.1 Jan 20 3 232.7 65.5 2.0 166.7 226.6 75.0 32.5 3.7 54 3.8 89 0.9 0.7
300.3 Jan 21 1 230.3 67.0 1.9 160.1 219.8 74.6 31.0 3.4 53 3.7 88 0.9 0.7
300.4 Jan 21 2 230.3 67.0 1.8 160.1 219.7 74.6 31.0 3.2 49 4.4 80 1.1 0.9
300.5 Jan 21 6 232.7 65.5 2.2 166.7 226.2 75.0 33.0 1.5 34 3.6 56 0.9 0.7
300.6 Jan 21 2 228.2 66.5 2.0 160.9 220.3 73.7 31.0 1.6 36 3.5 57 0.8 0.7
300.7 Jan 21 8 228.2 66.5 1.9 160.9 220.2 73.7 33.5 3.3 33 3.9 50 0.9 0.7
300.8 Jan 21 3 227.3 67.5 1.7 157.1 216.3 73.6 35.0 2.5 28 3.4 42 0.8 0.6
300.9 Jan 21 2 230.3 65.5 1.9 165.4 224.5 74.1 35.0 2.8 30 2.8 48 0.7 0.5
301.0 Jan 21 5 231.1 64.5 2.0 169.2 228.2 74.0 34.5 3.2 32 2.7 53 0.7 0.5
301.1 Jan 21 3 231.1 64.5 2.3 169.2 228.1 74.0 35.0 1.8 46 3.7 74 0.9 0.7
301.3 Jan 22 16 237.6 63.5 2.1 177.5 236.2 76.2 34.5 2.6 22 2.4 38 0.6 0.5
301.4 Jan 22 11 228.1 64.0 2.4 168.8 227.4 72.6 33.0 3.6 23 2.4 37 0.6 0.5
301.5 Jan 22 10 228.1 72.0 2.3 141.0 199.5 74.6 29.5 3.1 20 2.3 30 0.5 0.4
301.6 Jan 22 16 223.7 68.5 2.6 152.5 210.9 72.6 28.5 5.4 24 2.5 37 0.6 0.4
301.8 Jan 22 14 237.6 60.5 2.2 187.6 245.8 74.6 28.5 2.8 26 2.1 47 0.6 0.4
301.9 Jan 22 15 244.5 63.0 2.0 186.3 244.4 78.7 29.0 4.0 33 2.4 57 0.6 0.5

[Back]