Meteor Shower #14

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
18 380 7 322 LBO lambda-Bootids e R 354

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#14 293.8 Jan 14 294.8 Jan 15 294.7 Jan 15 295.9 Jan 16
LBO - - 295.5 Jan 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#14 228.5 6.7 47.3 2.8 227.2 47.5 201.1 4.7 266.3 3.7 61.1 4.8 199.4 264.7 60.9 45.7 43.5
LBO 219.6 0.9 43.2 -0.7 - - 195.3 1.6 259.8 0.6 54.4 -0.3 - - - 43.2 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
293.8 Jan 14 7 217.7 42.5 2.3 194.0 260.2 53.1 55.0 2.5 35 4.1 84 1.5 1.2
294.0 Jan 14 9 227.4 46.0 2.1 201.3 267.3 59.7 49.0 2.9 42 3.1 101 1.1 0.9
294.2 Jan 15 10 223.6 44.5 2.1 198.5 264.3 57.0 51.5 2.4 59 3.2 134 1.1 0.9
294.3 Jan 15 6 222.7 45.0 2.4 197.0 262.7 57.1 51.5 3.4 66 3.7 145 1.2 1.0
294.4 Jan 15 9 227.1 48.5 2.1 198.1 263.7 61.7 50.5 3.6 64 3.7 140 1.2 1.0
294.5 Jan 15 8 233.5 42.0 2.2 212.5 278.0 58.4 43.5 2.5 45 2.9 124 1.2 1.0
294.6 Jan 15 7 228.7 48.0 2.3 200.6 266.0 61.9 43.0 2.7 31 3.3 73 1.2 1.0
294.7 Jan 15 6 227.2 47.5 2.4 199.4 264.7 60.9 43.5 2.7 39 4.5 92 1.6 1.3
294.8 Jan 15 4 228.3 45.5 2.1 202.8 268.0 59.6 41.0 2.2 38 3.9 93 1.4 1.2
295.0 Jan 15 9 224.0 50.0 2.2 192.8 257.8 61.7 41.5 2.1 23 1.6 50 0.5 0.4
295.2 Jan 16 8 224.9 51.5 2.1 191.8 256.6 63.2 41.5 1.9 46 2.5 90 0.7 0.6
295.3 Jan 16 6 229.4 49.5 2.4 199.5 264.2 63.4 42.0 1.9 55 3.2 116 1.0 0.8
295.4 Jan 16 4 228.7 49.5 2.1 198.7 263.3 63.1 44.0 3.1 37 2.7 78 0.8 0.7
295.5 Jan 16 9 239.6 50.0 2.2 212.1 276.6 67.4 41.5 2.0 40 3.3 94 1.2 1.0
295.6 Jan 16 7 235.7 52.5 2.2 203.0 267.4 68.1 38.5 1.9 29 3.2 61 1.0 0.8
295.7 Jan 16 7 237.0 44.0 2.2 215.3 279.6 61.3 45.0 2.0 25 3.3 62 1.2 1.0
295.8 Jan 16 6 237.0 44.0 1.9 215.3 279.5 61.3 45.5 2.6 25 2.7 65 1.0 0.9
295.9 Jan 16 37 233.7 53.5 2.7 198.8 262.9 68.2 41.0 2.5 25 1.9 51 0.6 0.5

[Back]