Meteor Shower #4

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
14 362 7 576 FOB 40-Comae-Berenicids w T 26

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#4 284.1 Jan 05 284.9 Jan 05 284.6 Jan 05 285.7 Jan 06
FOB - - 282.0 Jan 03 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#4 192.8 -0.1 31.2 0.3 192.1 30.5 177.8 -0.1 252.9 -1.1 33.4 0.2 177.5 252.9 32.5 63.3 63.0
FOB 200.4 0.6 23.5 -0.2 - - 188.9 0.7 266.9 -0.2 29.5 0.0 - - - 65.6 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
284.1 Jan 05 24 190.4 32.0 2.0 175.2 251.1 33.2 69.0 3.5 29 2.7 65 0.9 0.8
284.2 Jan 05 11 191.4 25.0 2.1 179.8 255.6 27.3 64.5 4.5 44 3.2 109 1.2 1.0
284.3 Jan 05 9 192.8 27.5 2.0 179.8 255.5 30.1 66.5 4.3 53 3.9 128 1.4 1.2
284.4 Jan 05 8 191.1 39.0 2.2 171.6 247.2 39.6 57.0 3.1 39 3.9 78 1.2 1.0
284.6 Jan 05 6 192.1 30.5 2.0 177.5 252.9 32.5 63.0 3.6 52 4.8 125 1.7 1.5
284.7 Jan 05 6 195.9 31.5 1.8 180.5 255.8 34.9 63.5 2.1 57 4.5 134 1.6 1.4
284.8 Jan 05 7 196.0 31.0 2.1 180.8 256.0 34.5 61.0 2.3 66 4.2 157 1.5 1.3
284.9 Jan 05 7 199.2 37.5 1.9 179.8 254.9 41.5 63.5 2.8 31 2.0 70 0.7 0.6
285.0 Jan 06 10 192.6 33.0 2.2 176.6 251.6 34.9 68.0 2.7 44 2.8 98 0.9 0.8
285.1 Jan 06 5 191.4 33.0 1.8 175.5 250.4 34.4 67.5 2.4 50 2.8 110 0.9 0.8
285.2 Jan 06 3 192.5 29.5 2.2 178.4 253.2 31.8 62.0 2.5 58 3.4 135 1.2 1.0
285.4 Jan 06 5 203.6 31.0 2.3 188.0 262.6 37.5 56.5 4.5 36 2.5 94 1.0 0.9
285.6 Jan 06 6 187.5 32.0 2.1 172.6 247.0 32.0 61.5 3.7 53 3.3 112 1.0 0.9
285.7 Jan 06 19 186.9 29.0 2.3 173.7 248.0 29.1 63.5 3.4 61 3.0 133 1.0 0.9

[Back]