Meteor Shower #2

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
27 1912 6 10 QUA Quadrantids e T 1029

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#2 281.0 Jan 02 282.9 Jan 03 282.8 Jan 03 284.6 Jan 05
QUA - - 283.0 Jan 04 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#2 220.5 0.8 53.1 -0.1 227.8 55.5 184.6 0.8 261.7 -0.2 62.6 0.2 188.5 265.7 67.4 41.4 40.5
QUA 230.2 0.6 49.5 -0.3 - - 200.5 1.0 277.5 0.0 63.7 0.0 - - - 42.2 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
281.0 Jan 02 7 224.1 51.5 2.1 190.9 269.9 62.9 46.5 2.8 96 6.5 208 2.1 1.9
281.1 Jan 02 9 218.2 56.0 2.2 178.4 257.3 63.9 42.0 3.4 68 4.2 136 1.3 1.1
281.2 Jan 02 4 217.9 55.0 2.1 179.7 258.5 63.1 42.0 3.7 89 4.6 178 1.4 1.2
281.3 Jan 02 4 217.8 54.0 2.3 181.1 259.8 62.3 41.0 3.6 64 4.4 138 1.4 1.2
281.5 Jan 02 7 218.7 54.5 2.2 181.2 259.7 63.0 37.0 3.0 45 4.4 92 1.4 1.2
281.6 Jan 02 6 220.2 53.5 2.3 184.1 262.5 62.9 43.0 2.5 65 5.9 138 1.9 1.7
281.7 Jan 02 4 223.3 52.0 1.7 189.4 267.7 63.0 41.5 2.8 100 8.0 218 2.6 2.3
281.8 Jan 02 16 223.0 54.5 2.1 185.3 263.5 64.8 38.5 2.5 66 6.0 132 1.8 1.6
282.0 Jan 03 18 222.6 56.0 1.6 182.4 260.4 65.7 40.5 3.0 65 3.7 130 1.1 1.0
282.1 Jan 03 9 220.1 56.5 2.1 179.3 257.2 65.0 39.5 2.5 129 5.9 252 1.7 1.5
282.2 Jan 03 5 220.2 53.0 1.8 184.8 262.6 62.5 43.5 3.1 172 6.6 357 2.1 1.8
282.4 Jan 03 9 221.0 56.5 1.9 180.1 257.7 65.4 37.0 2.8 54 4.1 102 1.2 1.0
282.6 Jan 03 8 219.3 53.0 1.8 183.9 261.3 62.2 44.5 3.0 118 8.1 237 2.4 2.1
282.8 Jan 03 4 227.8 55.5 1.5 188.5 265.7 67.4 40.5 2.7 362 14.0 721 4.2 3.7
283.0 Jan 04 10 219.4 46.5 1.7 191.9 268.9 57.1 40.5 2.5 223 8.0 517 2.8 2.4
283.1 Jan 04 4 220.3 46.0 1.5 193.4 270.3 57.0 41.0 2.8 383 10.6 922 3.8 3.3
283.2 Jan 04 4 213.6 55.0 1.5 175.9 252.7 61.4 41.5 3.0 278 6.5 531 1.9 1.6
283.3 Jan 04 6 218.0 55.5 1.6 179.0 255.7 63.5 39.0 2.8 385 10.3 737 3.0 2.6
283.4 Jan 04 4 217.1 55.0 1.7 178.9 255.5 62.8 45.0 3.3 201 8.6 385 2.5 2.2
283.5 Jan 04 4 219.3 52.5 1.7 184.6 261.1 61.8 43.0 3.2 214 10.5 425 3.1 2.7
283.6 Jan 04 6 220.2 53.0 1.7 184.8 261.2 62.5 42.5 2.9 148 7.7 297 2.3 2.0
283.8 Jan 04 10 227.2 59.0 2.0 180.9 257.1 69.5 37.5 2.3 70 4.4 139 1.3 1.1
284.0 Jan 05 12 223.0 54.5 1.5 185.3 261.3 64.8 41.0 3.0 38 3.3 79 1.0 0.9
284.1 Jan 05 6 223.0 54.5 1.6 185.3 261.2 64.8 41.0 4.0 65 6.1 137 1.9 1.7
284.3 Jan 05 12 217.7 53.5 2.1 181.7 257.4 61.9 45.0 4.4 95 6.9 195 2.1 1.9
284.4 Jan 05 18 227.8 58.5 1.5 182.6 258.2 69.4 35.5 3.4 35 3.5 70 1.1 0.9
284.6 Jan 05 2 227.2 50.5 1.8 195.7 271.1 63.3 41.0 3.3 100 9.3 220 3.1 2.7

[Back]