Meteor Shower #236

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
31 452 5 67 NSA Northern-mu-Sagittariids w P -

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#236 80.8 Jun 12 82.8 Jun 14 81.9 Jun 13 84.9 Jun 16
NSA - - 78.0 Jun 09 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#236 258.7 -3.7 -7.9 2.3 263.9 -14.5 258.4 -4.0 175.5 -5.0 14.9 2.0 264.0 182.1 8.8 23.3 26.0
NSA 271.9 0.7 -17.3 0.1 - - 271.8 0.7 193.8 -0.3 6.1 0.1 - - - 25.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
80.8 Jun 12 18 265.1 -9.5 2.1 265.0 184.2 13.9 24.5 4.3 31 3.3 53 0.8 0.8
80.9 Jun 12 5 267.1 -8.0 1.4 267.0 186.1 15.4 24.5 4.9 28 2.8 45 0.7 0.7
81.0 Jun 12 1 267.1 -8.0 1.9 267.0 186.0 15.4 25.5 4.8 37 3.1 63 0.8 0.8
81.2 Jun 12 4 263.8 -12.5 2.2 263.8 182.6 10.8 26.0 2.3 21 2.9 37 0.8 0.8
81.4 Jun 13 5 267.8 -18.5 2.1 267.9 186.5 4.9 22.5 3.2 16 2.1 30 0.6 0.6
81.6 Jun 13 1 266.5 -10.5 1.9 266.5 184.9 12.9 27.5 2.5 25 4.5 45 1.2 1.2
81.7 Jun 13 2 266.5 -10.5 1.7 266.5 184.8 12.9 27.5 2.7 23 3.4 43 0.9 0.9
81.8 Jun 13 2 265.4 -3.0 2.1 265.1 183.3 20.4 29.0 2.2 33 4.1 53 1.0 1.0
81.9 Jun 13 8 263.9 -14.5 2.3 264.0 182.1 8.8 26.0 3.8 51 5.0 102 1.5 1.5
82.0 Jun 13 10 263.0 -17.0 2.1 263.3 181.3 6.3 28.0 4.3 35 3.0 75 1.0 1.0
82.1 Jun 13 5 256.7 -9.0 2.1 256.5 174.4 13.8 19.5 3.6 37 4.5 58 1.1 1.1
82.2 Jun 13 13 263.4 -10.5 1.9 263.3 181.1 12.8 22.0 3.3 27 3.2 44 0.8 0.8
82.4 Jun 14 6 258.5 -5.0 2.1 257.9 175.5 18.0 26.0 2.5 26 3.3 43 0.8 0.8
82.6 Jun 14 4 254.6 -11.5 1.9 254.6 172.0 11.1 23.0 2.0 26 5.1 49 1.4 1.5
82.7 Jun 14 4 259.0 -8.0 2.3 258.7 176.0 15.0 22.0 1.9 16 2.7 27 0.7 0.7
82.9 Jun 14 7 258.4 -10.0 2.1 258.3 175.4 13.0 23.0 3.5 45 3.3 78 0.9 0.9
83.1 Jun 14 8 251.3 -10.0 1.9 251.2 168.1 12.2 23.5 2.8 32 3.5 55 0.9 0.9
83.2 Jun 14 4 252.0 -14.5 2.7 252.4 169.2 7.8 20.0 3.4 41 4.8 73 1.3 1.3
83.3 Jun 15 7 255.5 -5.0 1.9 254.8 171.5 17.7 21.5 3.8 15 1.8 23 0.4 0.4
83.4 Jun 15 2 257.2 -2.5 2.5 256.3 172.9 20.3 24.5 1.6 24 3.5 37 0.8 0.8
83.6 Jun 15 10 255.5 -3.5 2.4 254.7 171.1 19.2 20.5 3.9 30 3.4 46 0.8 0.8
83.7 Jun 15 7 248.8 -3.0 1.8 247.6 163.9 18.8 18.5 1.7 20 1.9 30 0.4 0.4
83.9 Jun 15 7 252.7 -2.0 2.1 251.5 167.6 20.3 21.0 4.5 30 2.3 46 0.5 0.6
84.0 Jun 15 8 251.6 -1.5 2.3 250.3 166.3 20.7 20.5 2.9 25 2.4 36 0.5 0.5
84.2 Jun 16 7 258.4 -3.0 2.2 257.7 173.5 19.9 24.0 1.8 24 2.1 37 0.5 0.5
84.3 Jun 16 4 257.4 -7.0 2.3 257.0 172.7 15.9 21.0 3.8 19 2.1 31 0.5 0.5
84.4 Jun 16 8 255.1 -4.0 2.4 254.3 169.9 18.6 23.0 2.1 26 3.4 41 0.8 0.8
84.5 Jun 16 2 255.1 -4.0 2.2 254.3 169.8 18.6 23.0 2.2 42 4.4 67 1.1 1.1
84.6 Jun 16 5 253.6 -4.0 2.3 252.7 168.1 18.5 20.0 2.7 32 3.5 50 0.8 0.8
84.8 Jun 16 2 255.3 -4.5 1.8 254.6 169.8 18.2 22.0 4.2 36 3.6 56 0.9 0.9
84.9 Jun 16 28 252.3 -3.0 1.3 251.2 166.3 19.3 19.0 4.3 15 1.4 22 0.3 0.3

[Back]