Meteor Shower #120

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
40 736 4 unknown

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#120 355.5 Mar 16 358.0 Mar 19 359.2 Mar 20 0.6 Mar 21
UNK - - - - - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#120 263.9 -0.6 46.3 -0.8 256.3 48.0 258.0 -0.9 259.9 -1.9 69.3 -0.8 242.2 243.0 70.1 38.1 44.0
UNK - - - - - - - - - - - - - - - - -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
355.5 Mar 16 3 260.5 47.5 1.9 250.7 255.2 70.3 35.0 3.4 48 3.8 82 1.0 0.7
355.6 Mar 16 5 271.6 43.5 2.5 273.0 277.4 66.9 41.0 3.6 36 3.6 75 1.1 0.8
355.8 Mar 17 1 259.9 49.0 2.1 248.5 252.7 71.7 37.5 1.8 44 4.1 86 1.2 0.8
355.9 Mar 17 1 260.0 48.0 2.4 249.4 253.5 70.7 36.5 3.1 40 4.0 68 1.0 0.7
356.0 Mar 17 2 277.5 46.5 2.6 284.9 288.9 69.6 39.5 3.1 40 4.3 83 1.3 0.9
356.2 Mar 17 7 267.5 48.0 2.0 264.8 268.6 71.4 33.5 2.2 23 2.7 42 0.7 0.5
356.3 Mar 17 5 267.5 48.0 1.9 264.8 268.5 71.4 37.0 2.2 34 3.5 61 0.9 0.6
356.4 Mar 17 3 266.2 44.0 2.3 262.9 266.5 67.3 38.5 3.6 53 5.1 98 1.4 1.0
356.5 Mar 17 3 261.5 46.5 2.3 253.2 256.7 69.4 36.5 3.6 41 3.8 69 0.9 0.7
356.6 Mar 17 3 259.0 47.5 2.1 247.8 251.2 70.1 38.0 2.7 39 3.9 65 1.0 0.7
356.7 Mar 18 1 261.8 49.5 2.4 252.1 255.4 72.4 35.0 2.6 57 4.0 95 1.0 0.7
356.9 Mar 18 5 266.1 47.0 2.5 262.1 265.2 70.3 37.0 3.0 34 3.4 62 0.9 0.6
357.0 Mar 18 3 265.4 47.0 2.0 260.7 263.7 70.3 36.5 3.4 31 3.2 55 0.9 0.6
357.1 Mar 18 3 267.9 47.5 2.0 265.7 268.6 70.9 33.5 2.6 28 3.4 50 0.9 0.6
357.2 Mar 18 4 268.0 50.5 2.2 265.4 268.2 73.9 37.0 3.8 26 3.8 44 1.0 0.7
357.4 Mar 18 10 260.0 48.0 2.2 249.4 252.0 70.7 36.5 4.0 23 3.5 41 0.9 0.7
357.6 Mar 18 4 267.1 48.5 1.8 263.8 266.2 71.9 36.5 2.9 34 3.0 60 0.8 0.5
357.7 Mar 19 1 268.7 47.5 2.2 267.3 269.6 70.9 36.0 2.8 55 4.4 99 1.2 0.8
357.9 Mar 19 3 264.5 48.0 1.7 258.5 260.6 71.2 35.5 3.4 37 3.5 63 0.9 0.6
358.0 Mar 19 3 264.9 48.5 1.9 259.2 261.2 71.7 35.5 2.8 41 3.6 70 0.9 0.6
358.2 Mar 19 15 254.2 46.5 2.3 239.6 241.4 68.3 38.0 2.9 18 2.8 29 0.7 0.5
358.3 Mar 19 6 261.5 44.5 1.8 254.0 255.7 67.5 34.5 2.6 19 2.9 47 1.1 0.8
358.4 Mar 19 26 261.8 39.5 2.7 256.2 257.8 62.5 38.0 1.6 18 2.6 34 0.7 0.5
358.6 Mar 19 2 255.1 40.5 2.1 244.8 246.2 62.6 39.5 3.8 28 3.3 49 0.9 0.6
358.7 Mar 20 5 266.0 49.0 2.5 261.3 262.6 72.3 35.5 1.5 36 3.3 64 0.9 0.6
358.9 Mar 20 6 258.6 46.5 2.5 247.6 248.7 69.1 42.0 4.1 48 3.4 80 0.8 0.6
359.0 Mar 20 6 263.2 45.5 2.3 256.8 257.8 68.6 37.5 2.5 38 2.5 65 0.6 0.4
359.2 Mar 20 3 256.3 48.0 2.0 242.2 243.0 70.1 44.0 2.7 46 5.2 109 1.8 1.3
359.4 Mar 20 4 271.1 44.0 2.6 272.1 272.7 67.4 42.0 1.9 31 3.8 63 1.2 0.8
359.5 Mar 20 5 264.7 47.0 2.4 259.3 259.8 70.2 35.0 2.5 34 3.4 60 0.9 0.6
359.6 Mar 20 8 263.9 43.0 2.2 258.9 259.3 66.2 43.5 3.9 33 3.4 63 1.0 0.7
359.7 Mar 21 4 261.8 45.5 2.3 254.2 254.5 68.5 41.5 3.0 35 3.0 62 0.8 0.5
359.8 Mar 21 3 256.0 45.0 2.3 243.8 244.0 67.2 40.5 2.1 34 2.8 57 0.7 0.5
359.9 Mar 21 1 268.0 46.5 2.1 266.0 266.1 69.9 37.0 3.4 70 5.6 129 1.5 1.1
0.0 Mar 21 4 261.1 45.5 2.3 252.9 252.9 68.4 38.5 2.1 46 4.1 76 1.0 0.7
0.2 Mar 21 3 274.1 43.0 2.6 277.5 277.3 66.3 41.0 1.8 33 3.7 68 1.1 0.8
0.3 Mar 21 2 260.4 40.5 2.2 253.6 253.3 63.4 42.5 2.2 30 4.2 56 1.2 0.8
0.4 Mar 21 4 260.4 41.0 1.6 253.4 253.0 63.9 44.0 2.4 22 3.0 41 0.8 0.6
0.5 Mar 21 4 259.7 42.5 2.4 251.6 251.1 65.3 44.0 4.2 27 3.3 49 0.9 0.6
0.6 Mar 21 10 264.5 48.0 2.5 258.5 257.9 71.2 37.5 1.7 29 3.9 50 1.0 0.7

[Back]