Meteor Shower #32

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
23 452 6 266 ACC alpha-Cancrids w - 3

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#32 306.0 Jan 26 307.6 Jan 28 308.6 Jan 29 308.8 Jan 29
ACC - - 303.5 Jan 24 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#32 128.4 0.9 21.2 -1.3 133.4 21.0 125.4 1.2 177.8 0.2 2.4 -1.0 130.0 181.4 3.4 24.4 27.5
ACC 135.4 - 6.3 - - - 136.0 - 192.5 - -10.2 - - - - 22.3 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
306.0 Jan 26 10 129.1 28.0 2.0 124.3 178.3 9.1 20.0 3.8 33 3.5 44 0.7 0.5
306.2 Jan 26 3 127.9 26.5 1.9 123.7 177.5 7.4 25.0 3.1 35 2.7 48 0.5 0.4
306.3 Jan 26 4 129.8 23.5 2.1 126.1 179.8 4.9 23.0 2.9 37 3.1 52 0.6 0.5
306.4 Jan 27 6 123.9 17.0 1.6 122.3 175.9 -2.7 23.5 3.5 37 3.1 55 0.7 0.5
306.6 Jan 27 5 126.2 18.0 2.6 124.2 177.6 -1.2 23.5 3.6 37 4.6 55 1.0 0.8
306.7 Jan 27 6 125.6 18.0 2.4 123.6 176.9 -1.4 23.5 4.2 37 3.9 54 0.9 0.7
306.8 Jan 27 27 127.5 24.5 1.6 123.8 177.0 5.4 23.0 3.3 23 2.4 32 0.5 0.4
307.0 Jan 27 7 130.0 22.0 1.8 126.7 179.7 3.5 23.0 5.7 36 2.9 51 0.6 0.5
307.1 Jan 27 8 125.8 24.5 2.6 122.3 175.2 5.0 23.0 3.5 42 3.1 59 0.7 0.5
307.3 Jan 27 5 134.4 21.0 1.5 130.9 183.6 3.6 26.5 0.8 24 2.2 35 0.5 0.4
307.4 Jan 28 7 129.6 26.5 1.8 125.2 177.8 7.8 27.0 3.7 31 3.1 42 0.6 0.5
307.5 Jan 28 4 129.6 27.0 1.9 125.0 177.5 8.2 27.5 4.1 28 2.4 38 0.5 0.4
307.6 Jan 28 6 120.1 17.5 2.3 118.6 171.0 -3.0 23.5 3.0 38 3.6 57 0.8 0.6
307.7 Jan 28 4 133.4 18.5 2.6 130.7 183.0 1.0 22.5 2.3 49 3.8 72 0.8 0.7
307.9 Jan 28 4 119.2 20.0 2.2 117.3 169.4 -0.7 20.5 3.9 32 3.0 46 0.7 0.5
308.0 Jan 28 2 129.0 19.0 1.7 126.5 178.5 0.4 22.5 4.3 39 3.0 57 0.7 0.5
308.1 Jan 28 3 126.4 19.0 2.0 124.1 176.0 -0.2 24.0 3.1 47 3.7 70 0.8 0.6
308.2 Jan 28 6 125.9 19.0 2.0 123.7 175.5 -0.3 25.0 2.7 46 3.3 68 0.7 0.6
308.4 Jan 29 15 126.3 25.0 1.9 122.6 174.2 5.6 26.0 3.5 30 3.1 41 0.6 0.5
308.5 Jan 29 2 132.1 19.5 2.0 129.2 180.7 1.6 26.5 2.8 50 3.8 74 0.9 0.7
308.6 Jan 29 2 133.4 21.0 2.2 130.0 181.4 3.4 27.5 2.6 64 5.1 94 1.1 0.9
308.7 Jan 29 20 129.5 21.5 1.7 126.3 177.6 2.9 27.5 2.2 34 2.8 50 0.6 0.5
308.8 Jan 29 16 133.3 19.0 2.3 130.4 181.6 1.4 26.5 3.8 41 3.5 61 0.8 0.6

[Back]