Meteor Shower #7

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
17 433 8 543 TTB 22-Bootids w T 21

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#7 286.1 Jan 07 287.2 Jan 08 286.9 Jan 07 288.2 Jan 09
TTB - - 284.1 Jan 05 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#7 203.5 -2.6 16.7 6.2 206.7 13.5 195.0 -5.2 267.9 -6.2 24.5 4.7 199.5 272.6 22.8 66.6 70.0
TTB 212.5 0.8 17.1 -0.2 - - 203.7 0.8 279.6 -0.1 28.3 0.1 - - - 66.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
286.1 Jan 07 12 203.7 11.0 2.0 197.7 271.6 19.4 64.5 1.4 55 3.2 197 1.7 1.5
286.2 Jan 07 10 206.6 10.0 2.3 200.9 274.7 19.6 69.0 1.5 59 4.3 227 2.5 2.1
286.4 Jan 07 5 207.3 13.0 2.3 200.3 273.9 22.6 70.5 1.6 34 2.8 125 1.6 1.4
286.5 Jan 07 10 207.2 14.0 1.7 199.8 273.3 23.5 70.5 3.7 35 3.1 126 1.7 1.4
286.7 Jan 07 21 200.4 12.0 2.4 194.1 267.4 19.0 65.0 2.6 48 3.2 160 1.6 1.4
286.8 Jan 07 8 200.4 12.0 2.4 194.1 267.3 19.0 70.0 2.6 72 4.2 246 2.1 1.8
286.9 Jan 07 4 206.7 13.5 2.3 199.5 272.6 22.8 70.0 3.0 71 4.7 257 2.5 2.2
287.0 Jan 08 7 208.8 18.5 1.8 199.4 272.4 28.2 63.5 3.7 33 2.5 109 1.2 1.1
287.1 Jan 08 13 208.8 18.5 1.9 199.4 272.3 28.2 62.5 2.6 33 2.4 109 1.2 1.0
287.3 Jan 08 15 202.9 16.5 1.7 194.6 267.3 24.1 70.0 2.4 25 2.4 79 1.1 1.0
287.4 Jan 08 6 202.3 16.5 2.5 194.0 266.6 23.9 68.0 2.6 38 3.6 119 1.7 1.4
287.6 Jan 08 4 203.5 21.0 2.0 193.1 265.5 28.5 65.5 3.5 53 4.1 165 1.9 1.6
287.7 Jan 08 3 203.7 21.5 2.2 193.0 265.3 29.0 66.0 3.3 64 5.2 196 2.4 2.1
287.8 Jan 08 14 199.7 25.0 2.1 187.5 259.7 30.6 66.0 3.3 45 4.0 117 1.6 1.3
288.0 Jan 08 3 199.3 18.0 2.2 190.4 262.4 24.1 65.5 1.1 46 3.2 134 1.4 1.2
288.1 Jan 09 3 202.3 23.5 2.3 190.7 262.6 30.3 64.5 2.0 55 3.4 151 1.4 1.2
288.2 Jan 09 13 200.6 22.0 2.4 189.8 261.6 28.3 60.5 2.0 52 3.4 143 1.4 1.2

[Back]