Time-lapse movie of the real-time flux display
2011/10/08 17:30 UT - 2011/10/09 01:30 UT

Time-lapse movie of the video recording by S. Molau with AVIS2 (WMV, 28 MB)
2011/10/08 19:00 UT - 2011/10/08 21:00 UT

Flux density graph as of 2011/10/17
Time
[UT]
Solarlon
[deg]
Teff
[h]
ECA
[103·km2·h]
nGIAFlux
[10-3·km-2·h-1]
ZHR*
2011-10-08 17:07194.9102.60.978.0 ± 2.940
2011-10-08 17:41194.9330.90.71421.9 ± 5.8109
2011-10-08 17:48194.9381.10.71318.5 ± 5.092
2011-10-08 17:59194.9462.71.8105.8 ± 1.829
2011-10-08 18:10194.9531.20.91012.2 ± 3.861
2011-10-08 18:17194.9581.31.01516.1 ± 4.180
2011-10-08 18:24194.9631.20.81822.2 ± 5.2110
2011-10-08 18:31194.9681.41.01718.0 ± 4.390
2011-10-08 18:38194.9721.31.02627.0 ± 5.3135
2011-10-08 18:45194.9771.40.92731.3 ± 6.0156
2011-10-08 18:52194.9821.60.94147.8 ± 7.4238
2011-10-08 18:59194.9871.81.03032.1 ± 5.8160
2011-10-08 19:06194.9921.91.03535.5 ± 6.0177
2011-10-08 19:13194.9962.01.14845.9 ± 6.6229
2011-10-08 19:20195.0011.81.15349.4 ± 6.7246
2011-10-08 19:27195.0061.81.16254.5 ± 6.9272
2011-10-08 19:34195.0112.01.28472.4 ± 7.9361
2011-10-08 19:41195.0162.31.25749.1 ± 6.5245
2011-10-08 19:48195.0202.21.07775.4 ± 8.6376
2011-10-08 19:55195.0252.21.09793.9 ± 9.5468
2011-10-08 20:02195.0302.51.1111101.2 ± 9.6504
2011-10-08 20:09195.0352.41.1126118.5 ± 10.5590
2011-10-08 20:16195.0402.41.09692.4 ± 9.4460
2011-10-08 20:23195.0442.41.110291.7 ± 9.1457
2011-10-08 20:30195.0492.21.15147.4 ± 6.6236
2011-10-08 20:37195.0542.11.13632.6 ± 5.4162
2011-10-08 20:44195.0592.21.04847.2 ± 6.8235
2011-10-08 20:51195.0641.90.93033.9 ± 6.1169
2011-10-08 20:58195.0681.80.93642.0 ± 6.9209
2011-10-08 21:05195.0731.90.93844.9 ± 7.2224
2011-10-08 21:12195.0782.10.82833.6 ± 6.3168
2011-10-08 21:19195.0832.20.81621.6 ± 5.3107
2011-10-08 21:26195.0882.00.61728.0 ± 6.7139
2011-10-08 21:33195.0922.00.62138.0 ± 8.2189
2011-10-08 21:40195.0971.90.51121.1 ± 6.2105
2011-10-08 21:47195.1021.90.51428.6 ± 7.5142
2011-10-08 21:54195.1072.00.51019.6 ± 6.098
2011-10-08 22:05195.1144.81.2108.8 ± 2.744
2011-10-08 22:19195.1244.51.11110.7 ± 3.253
2011-10-08 22:33195.1333.61.01011.0 ± 3.455
2011-10-08 22:47195.1434.51.3118.6 ± 2.543
2011-10-08 22:58195.1512.40.81115.1 ± 4.475
2011-10-08 23:13195.1616.92.1105.1 ± 1.625
2011-10-08 23:34195.1766.52.3104.6 ± 1.423

(*) ZHR estimate derived following (Koschack & Rendtel 1990b, Eqn. 41)

Station
Observer
Country
Teff
[h]
ECA
[103·km2·h]
nGIA
nSPO
AVIS2Sirko MolauGermany3320222
C3P8Stefano CrivelloItaly656016
DORAEMONHans SchremmerGermany31175
HERMINEBernd BrinkmannGermany514114
HUDEBAntal IgazHungary30818
HULUD1Erno BerkoHungary40304
HULUD2Erno BerkoHungary41131
HULUD3Erno BerkoHungary3172
HUMOBIstvan TepliczkyHungary3155
HUSOPAntal IgazHungary0000
HUSORKaroly JonasHungary50233
ICC7Detlef KoschnyNetherlands41923
KLEMOIBernd BrinkmannGermany31315
LIC4Detlef KoschnyNetherlands31856
MBB3Martin BreukersBNetherlands41244
MBB4Martin BreukersThe Netherlands41227
MET38Maurizio EltriItaly7310517
MIN38Enrico StomeoItaly6619325
MINCAM1Sirko MolauGermany1000
NOA38Enrico StomeoItaly659016
ORION1Javor KacSlovenia41256
ORION2Mitja GovedicSlovenia515810
PAV43Maciej MaciejewskiPoland2020
REMO2Sirko MolauGermany41172
SCO38Enrico StomeoItaly7516929
TEMPLAR1Rui GoncalvesPortugal5310918
TEMPLAR2Rui GoncalvesPortugal5112111
TEMPLAR3Rui GoncalvesPortugal52596