Video Meteor Database


Please, check the IMO Video Meteor Network homepage for more information about this database and its use, and for contact addresses.

Meteor Records

Each table entry contains [# nights/# meteors] pairs for the given month and year. Click on the entry to download the corresponding PosDat files. In the Overall row and column you can download the files for a whole month/year, or all video data together.

The database is organized camera-wise. The corresponding camera data are given in the camera list. To merge the files of individual cameras into a single database file, you can use the FoxPro tool pdmerger. The files _alldata.dbf and _allhead.dbf contain the concatenated data from all cameras of a given directory.

The observing site data (name, coordinates) can be found in IMO's vmdbsite.dbf database

If you are interested if there is any data available for a specific date, please, refer to the detailed observation statistics or the monthly reports.

Year/Month January February March April May June July August September October November December Overall
1993
1/49
0/0
0/0
0/0
0/0
0/0
0/0
2/211
0/0
0/0
0/0
0/0
3/260
1994
0/0
0/0
0/0
0/0
7/94
0/0
0/0
3/113
0/0
0/0
0/0
0/0
10/207
1995
2/57
0/0
0/0
1/21
0/0
0/0
0/0
0/0
0/0
1/43
1/10
0/0
5/131
1996
0/0
0/0
0/0
0/0
0/0
0/0
0/0
5/468
1/27
2/210
0/0
2/470
10/1175
1997
1/44
0/0
0/0
0/0
1/54
0/0
0/0
7/1186
0/0
0/0
1/14
0/0
10/1298
1998
0/0
0/0
0/0
1/16
0/0
0/0
0/0
4/202
0/0
1/4
3/1357
0/0
9/1579
1999
0/0
0/0
6/91
5/57
7/54
6/62
14/432
21/1400
18/471
19/1498
10/3863
11/424
117/8352
2000
14/632
16/362
9/99
21/411
19/340
19/284
17/532
27/3002
28/1639
26/1628
28/1767
24/2156
248/12852
2001
29/1791
23/1147
25/2904
28/2660
25/876
22/2040
27/1662
27/4067
23/649
27/2514
20/8929
17/2401
293/31646
2002
16/1171
17/574
23/559
27/1334
31/1269
29/2066
29/1949
31/2714
30/3889
30/2753
28/2286
27/2694
318/23258
2003
30/1641
27/2063
30/1720
30/1830
30/1309
30/1525
31/3171
31/6854
30/4962
30/5002
29/2931
29/3381
357/36389
2004
29/776
28/707
29/788
30/775
30/601
27/606
30/2077
30/5241
28/3864
31/4886
29/2255
30/2629
351/25205
2005
30/2721
26/1263
31/1436
29/1664
30/1525
29/1259
29/2735
31/6048
30/5740
31/9560
30/3727
30/3092
356/40770
2006
31/3351
28/1480
31/1933
30/2330
31/1732
30/1971
31/6583
31/6608
30/8767
31/14171
30/7108
31/13810
365/69844
2007
31/3185
28/2719
31/3466
30/4822
30/2143
30/1863
31/5911
31/15182
30/7607
31/11533
30/6806
31/9816
364/75053
2008
31/4524
29/6199
31/3155
30/3060
31/3644
30/2821
31/8375
31/14403
30/9028
31/17036
30/9832
31/10246
366/92323
2009
31/9425
28/3585
31/4185
30/5368
31/4771
30/3794
31/13796
31/30678
30/15490
31/22060
30/11238
31/14105
365/138765
2010
31/6350
28/4536
31/5580
30/9233
31/6085
30/7348
31/15036
31/32982
30/18801
31/39484
30/15991
31/30345
365/191769
Overall
307/35723
278/24635
308/25916
322/33851
334/24497
312/25637
332/62259
374/131359
338/80934
353/132382
329/78114
325/95569
3912/750876

Camera Data

This table contains specifications of the cameras that contributed to the video meteor database.

Camera
Active
Main
Operator
Country Standard
Lens
Intensifier
Typical
Observations
Name PosDat From To FOV LM
# Nights
# Meteors
MOVIE movi 01/93 12/96 S. Molau Germany 2.8/20 mm Gen I
60°
6 mag
16
755
PROXI prox 05/94 05/94 J. Rendtel Germany Gen II
35°
6 mag
7
94
AVIS avis 08/96 03/04 S. Molau Germany 2.0/35 mm Gen II
40°
6 mag
769
29101
CARMEN carm 09/96 03/04 J. Rendtel Germany 1.8/28 mm Gen II
30°
5 mag
485
9282
VK1 vk1 12/96 05/06 M. Nitschke Germany 0.75/50 mm Gen II
20°
8 mag
267
7223
FARAGO fara 08/97 08/97 O. Farago Germany Gen II
45°
5 mag
1
94
ADAM adam 11/98 12/99 U. Sperberg Germany 0.75/50 mm Gen II
20°
7 mag
16
427
IAP1 iap1 09/99 11/00 M. Gerding Germany 0.75/65 mm Gen II
15°
8 mag
11
415
VK2 vk2 09/99 08/01 M. Nitschke Germany 0.75/50 mm Gen II
20°
7 mag
11
609
CAPCAM cap 11/99 11/01 G. Dittie Germany 1.8/50 mm Gen II
30°
6 mag
2
2393
ELLI elli 11/99 11/02 A. Elliot U.K. Gen II
50°
5 mag
6
2009
EMILY emil 11/99 04/04 S. Evans U.K. 2.8/24 mm Gen II
40°
5 mag
81
2317
ILKKA ilkk 12/99 12/03 I. Yrjölä Finland 2.0/35 mm Gen II
35°
6 mag
184
2623
ICC* icc* 03/00 - D. Koschny Netherlands 0.75/50 mm Gen II
10°
7 mag
687
12819
FAMOS famo 07/00 02/02 J. Strunk Germany 2.0/28 mm Gen II
45°
5 mag
138
2385
TIMES4 tim4 07/00 - O. Benitez Sanchez Spain 1.4/50 mm -
49°
3 mag
661
10818
ESCIMO esci 08/00 08/01 S. Molau Germany 1.5/250 mm Gen II
11 mag
6
139
VIDEOMET vide 01/01 02/03 A. Knöfel Germany 0.75/50 mm Gen II
20°
7 mag
47
648
SSO1 sso1 02/01 11/06 R. McNaught Australia 1.2/85 mm Gen II
13°
9 mag
52
5278
SSO1-WAT swat 03/01 11/03 S. Quirk Australia 1.4/8 mm -
57°
4 mag
344
10116
AKM2 akm2 06/01 - AKM Members Germany 0.85/25 mm Gen II
27°
6 mag
824
26833
TIMES1 tim1 06/01 06/01 J. Rendtel Germany 1.4/50 mm Gen II
20°
7 mag
13
1580
AKM1 akm1 07/01 01/07 AKM Members Germany 0.85/25 mm Gen II
32°
6 mag
309
9365
OND1 ond1 08/01 - R. Stork Czech Rep. 1.4/50 mm Gen II
22°
8 mag
112
11326
KUN1 kun1 08/01 - R. Stork Czech Rep. 1.4/50 mm Gen II
22°
8 mag
68
5673
KUN2 kun2 08/01 08/05 R. Stork Czech Rep. 2.8/16 mm Gen II
70°
5 mag
32
1226
OND2 ond1 05/02 12/04 R. Stork Czech Rep. 2.8/16 mm Gen II
80°
5 mag
5
246
KAYAK1 kaya 06/02 - S. Slavec Slovenia 1.8/28 mm Gen II
25°
6 mag
1109
14128
MINCAM1 min1 07/02 - S. Molau Germany 0.8/8 mm -
38°
5 mag
1737
26569
MINCAM2 min2 07/02 - J. Strunk Germany 0.8/8 mm -
49°
4 mag
1738
19067
MINCAM3 min3 06/03 - J. Strunk Germany 0.8/12 mm -
27°
5 mag
797
14179
MIMO mimo 11/03 09/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
173
1684
FINEXCAM fine 12/03 - I. Yrjölä Finland 0.8/6 mm -
48°
5 mag
961
20915
METKA metk 12/03 - J. Kac Slovenia 0.8/8 mm -
37°
4 mag
1132
15964
RF1 rf1 12/03 01/08 S. Evans U.K. 0.8/12 mm Gen II
25°
5 mag
376
9094
TIMES5 tim5 07/04 - O. Benitez Sanchez Spain 0.95/50 mm -
7 mag
501
2405
AVIS2 avi2 08/04 - S. Molau Germany 1.4/50 mm Gen II
42°
6 mag
983
67975
MINCAM4 min4 08/04 11/06 J. Strunk Germany 1.4/2 mm -
180°
0 mag
76
441
MIMO2 mim2 08/04 08/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
3
104
MIN38 mi38 08/05 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
821
28085
MET38 me38 08/05 - M. Eltri Italy 0.8/3.8 mm -
75°
4 mag
417
12706
BMH1 bmh1 12/05 - F. Castellani Italy 0.8/6mm -
49°
4 mag
1081
16293
REZIKA rezi 01/06 - J. Kac Slovenia 0.8/6 mm -
48°
5 mag
548
15907
SRAKA srak 01/06 - M. Triglav-Cekada Slovenia 0.8/6 mm -
47°
5 mag
709
11340
BOCAM boca 03/06 - R. Lunsford USA 1.4/50 mm Gen II
43°
5 mag
752
31918
REMO1 rem1 06/06 - S. Molau Germany 0.8/3.8 mm -
75°
3 mag
1136
17088
MINCAM5 min5 07/06 - J. Strunk Germany 0.8/6 mm -
48°
5 mag
604
13198
FIAMENE fiam 10/06 - B. Roberto Italy 0.8/3.8 mm -
80°
3 mag
294
5320
HERMINE herm 11/06 - B. Brinkmann Germany 0.8/6 mm -
49°
4 mag
954
14594
ORION1 ori1 05/07 - J. Kac Slovenia 0.8/8 mm -
38°
5 mag
771
11949
TOMIL tomi 06/07 10/08 M. Weber Czech Rep. 1.4/50 mm Gen II
50°
6 mag
29
1050
STG38 stg 08/07 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
411
11885
ARMEFA arme 08/07 - E. Rothenberg Germany 0.8/6 mm -
49°
5 mag
464
7978
FISHCAM fish 09/07 09/07 D. Fischer Germany 0.8/6 mm -
55°
3 mag
1
30
BMH2 bmh2 02/08 - F. Castellani Italy 1.5/4.5mm -
65°
4 mag
638
11266
REMO2 rem1 02/08 - S. Molau Germany 0.8/3.8 mm -
75°
3 mag
655
10204
SALSA sals 02/08 02/10 C. Hergenrother USA 1.2/4 mm -
80°
3 mag
551
7511
TEMPLAR1 tem1 02/08 - R. Goncalves Portugal 0.8/6 mm -
47°
5 mag
632
20636
TEMPLAR2 tem2 08/08 - R. Goncalves Portugal 0.8/6 mm -
47°
5 mag
480
9807
C3P8 c3p8 08/08 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
571
17822
ALBIANO albi 08/08 - P. Ochner Italy 1.2/4.5 mm -
68°
3 mag
408
6239
ORION2 ori2 08/08 - J. Kac Slovenia 0.8/8 mm -
38°
6 mag
376
8963
STEFKA stef 09/08 - J. Kac Slovenia 0.8/3.8 mm -
74°
4 mag
193
3666
BETSY2 bet2 12/08 - K. Jobse Netherlands 1.2/85 mm Gen II
42°
6 mag
241
15748
SCO38 sc38 03/09 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
390
18068
HUBUD hubu 04/09 08/09 A. Igaz Hungary 0.8/3.8 mm -
80°
3 mag
25
780
HUHOD huho 04/09 - A. Igaz Hungary 0.8/3.8 mm -
75°
4 mag
166
3752
MIN26 mi26 04/09 04/09 E. Stomeo Italy 1.0/2.6 mm -
120°
2 mag
11
61
NOA38 no38 05/09 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
324
11429
SALSA2 sal2 06/09 08/10 C. Hergenrother USA 1.2/4 mm -
80°
3 mag
319
4313
HUMOB humo 07/09 - I. Tepliczky Hungary 0.8/6 mm -
48°
5 mag
191
5552
LIC1 lic1 08/09 - D. Koschny Netherlands 1.4/50 mm Gen II
60°
6 mag
32
1324
DORAEMON dora 08/09 - H. Schremmer Germany 0.8/3.8 mm -
74°
3 mag
325
4406
HUBAJ huba 11/09 - A. Igaz Hungary 0.8/3.8 mm -
75°
4 mag
156
2809
GOCAM1 goca 01/10 - S. Kerr Australia 0.8/3.8 mm -
73°
4 mag
179
11018
HUFUL hufu 02/10 - J. Morvai Hungary 1.4/5 mm -
50°
4 mag
160
2073
ORIE1 orie 02/10 - M. Otte USA 1.4/5.7 mm -
62°
3 mag
205
3883
LIC4 lic4 03/10 - D. Koschny Netherlands 1.4/50 mm Gen II
45°
5 mag
123
3851
HUPOL hupo 04/10 - A. Igaz Hungary 1.2/4 mm -
63°
4 mag
175
1954
HUBEC hube 06/10 - Z. Perko Hungary 0.8/3.8 mm -
74°
3 mag
109
4169
SALSA3 sal3 08/10 - C. Hergenrother USA 1.2/4 mm -
66°
4 mag
145
3842
HULUD2 hul2 08/10 - E. Berko Hungary 0.95/2.8 mm -
80°
4 mag
61
1359
KLARA2 kla2 09/10 - K. Jobse Hungary 1.2/85 mm Gen II
40°
6 mag
33
3919
MIC4 mic4 09/10 - M. Currie UK 0.8/6 mm -
38°
5 mag
26
994
HULUD1 hul1 10/10 - E. Berko Hungary 0.95/3 mm -
80°
4 mag
1019
37
HUVCSE01 huv1 11/10 - S. Csizmadia Hungary 0.95/5 mm -
49°
4 mag
32
670
HUSOR huso 12/10 - J. Karoly Hungary 0.95/4 mm -
73°
4 mag
12
109


Detailed Observation Statistics

This table lists the number of cameras (X denotes more than 9, % more than 19,* more than 29, # more than 39 cameras). each night. An empty slot means that no video observations are available.
For more detailed information on individual nights, you may also check the corresponding monthly reports.

+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+
|    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|2|2| Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|2|2| Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|0|2|2|2| Ov|
|    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|
|    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|
|Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0| l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0| l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|0|8|9|0| l |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+
|01/01| | | | | | | | | | |2|2|5|1|6|6|8|9| 39|  |02/01| | | | | | | | |2| |3|3|4|7|4|4|6|%| 53|  |03/01| | | | | | | | |1|1|4|3|4|7|2|9|5|%| 59|
|01/02|1| | |2| | | | |5|2|3|6|3|2|7|5|%|X| 69|  |02/02| | | | | | | |1|2|4|2| |1|6|6|8|9|%| 59|  |03/02| | | | | | | |1|2|3|3|2|4|8|7|X|5|%| 70|
|01/03| | |1| | | | |1|5|8|4|3|1|4|8|7|X|%| 81|  |02/03| | | | | | | |1|1|3|2|2|1|4|7|X|X|X| 61|  |03/03| | | | | | | | |1|1|2|4|3|4|9|X|X|X| 57|
|01/04| | | | | | | | |2|4|5|1|4|2|8|9|X|8| 57|  |02/04| | | | | | | | |2|1|2|2|5|7|X|7|9|X| 59|  |03/04| | | | | | | | |1|1|5|4|2|2|9|8|5|X| 51|
|01/05| | |1| | | | |4|1|4|4|1|4|1|5|4|X|X| 57|  |02/05| | | | | | | |1|1| |3|1|6|7|7|8|5|X| 49|  |03/05| | | | | | | | |6| |6|5|3|5|X|X|2|%| 76|
|01/06| | | | | | | |2|1| |2|1|6|1|5|X|X|X| 49|  |02/06| | | | | | | |1|1|1|1|2|6|7|5|X|4|X| 52|  |03/06| | | | | | | | |5| |3|2|7|5|4|6|8|X| 65|
|01/07| | | | | | | |3|2| |3|3|8|1|9|X|7|8| 56|  |02/07| | | | | | | | | | | |2|7|5|4|X|4|7| 42|  |03/07| | | | | | | | |1|1|3|2|1|8|4|5|X|%| 72|
|01/08| | | | | | | | |2|2|5|2|7|5|5|X|%|X| 78|  |02/08| | | | | | | |1|1| |2|2|8|4|2|X|9|X| 56|  |03/08| | | | | | | | |2|2|3|3|3|1|9|5|X|%| 71|
|01/09| | | | | | | | |1|2|5| |5|8|6|X|X|6| 62|  |02/09| | | | | | | | |1|2|4|3|3|5|6|%|6|8| 58|  |03/09| | | | | | | |1|1|1|3|2|4|4|9|X|X|X| 61|
|01/10| | | | | | | |1|1|2|5|1|7|5|8|X|%|X| 73|  |02/10| | | | | | | |1|3| |3|2| |5|6|%|5|5| 50|  |03/10| | | | | | | | | |4|1|1|6|4|X|6|9|X| 64|
|01/11| | | | | | | |2|4| |5|1|7|5|7|9|%|5| 65|  |02/11| | | | | | | |3|1| |3|4|1|5|7|X|X|8| 62|  |03/11| | | | | | |1| |1|5| |4|1|5|X|X|X|X| 71|
|01/12| | | | | | | |1|5| |2|1|6|5|6|9|X|X| 60|  |02/12| | | | | | | |1|1|2|4|2|2|4|5|X|X|X| 66|  |03/12| | | | | | | |1|2| |2|1|4|6|X|X|X|%| 76|
|01/13| | | | | | | |1|5|2|2| |4|6|9|X|9|5| 53|  |02/13| | | | | | | |1|5|2|3|2|1|3|X|X|X|%| 84|  |03/13| | | | | | | | |2|2|4|2|6|4|X|X|X|%| 89|
|01/14| | | | | | | | |5|3|2|3|8|4|X|X|3|X| 58|  |02/14| | | | | | | | |4|4|5|2|4|5|2|X|%|X| 76|  |03/14| | | | | | | | | | |3|3|5|5|X|8|X|%| 78|
|01/15| | | | | | | | |6|3|3|3|8|6|X|6|X|X| 69|  |02/15| | | | | | | | |5|4|1|4|2|1|X|%|X|X| 82|  |03/15| | | | | | | | |2| |6|5|7|1|X|8|X|%| 77|
|01/16| | | | | | | | |6|1|1|1|7|7|5|3|X|9| 53|  |02/16| | | | | | | |1| |3|2|3|1|2|X|%|X|X| 72|  |03/16| | | | | | | | | |1|3|6|8|4|9|6|X|%| 78|
|01/17| | | | | | | | |5|3|6|3|3|1|7|6|X|X| 64|  |02/17| | | | | | | | | |2|6|4|1|7|X|X|X|X| 82|  |03/17| | | | | | |1| | |2|6|5|4|5|9|8|%|%| 86|
|01/18| | | | | | | |2| | |1|2|7|7|3|4|X|X| 51|  |02/18| | | | | | | | |2|1|5|2|4|5|X|X|X|X| 80|  |03/18| | | | | | | | |1|1|6|4|4|3|1|X|X|%| 71|
|01/19| | | | | | | |1|3|1|2|1|2|5|7|8|5|X| 51|  |02/19| | | | | | | | | |1|6|4| |2|X|X|X|X| 67|  |03/19| | | | | | | |1|3| |1|5|1|6|4|X|%|X| 70|
|01/20| | | | | | | | |1| |5|1|1|8|X|4|X|X| 60|  |02/20| | | | | | | |1| |1|5|5|1|3|9|8|9|%| 72|  |03/20| | | | | | | |1|3|1|4|3|8|8|8|8|%|9| 74|
|01/21| | | | | | | | |1|1|2|5|4|5|6|5|X|X| 49|  |02/21| | | | | | | |1|1|3|6|2|1|1|X|9|9|X| 53|  |03/21| | | | | | | |2|2| |4| |8|5|6|7|%|X| 75|
|01/22| | | | | | | | |1| |1|4|5|7|9|X|9|X| 60|  |02/22| | | | | | | | |1| |7|2|3|1|8|X|9|X| 55|  |03/22| | | | | | | |3|2|2|4|2|3|7|2|X|X|X| 64|
|01/23| | | | | | | |1|2| |1|6|4|X|8|9|5|X| 57|  |02/23| | | | | | | | |3| |9|2|1|4|7|X|7|X| 54|  |03/23| | | | | | | |1|2|1|8|2|3|X|3|X|X|%| 75|
|01/24| | | | | | | |2|2| |2|4|1|9|4|X|6|X| 52|  |02/24| | | | | | | | |4| |9|2|1|3|6|X|X|X| 65|  |03/24| | | | | | |1|1| |2|8| |2|4|5|X|%|X| 73|
|01/25| | | | | | | |2|3| |4|3|3|5|6|X|X|X| 71|  |02/25| | | | | | | |2|3|1|7|2|2|1|5|X|X|9| 65|  |03/25| | | | | | | | | |1|7|2|2|5|X|X|X|X| 70|
|01/26| | | | | | | | |3| |2|2|1|8|5|X|7|%| 66|  |02/26| | | | | | | |2|5| |8|2|2|4|3|X|X|X| 73|  |03/26| | | | | | | | |3|1|6|2|5|5|X|X|X|X| 69|
|01/27| | | | | | | |1|2| | |1|1|8|6|X|7|X| 52|  |02/27| | | | | | | |3|2|1|6|1|4|6|2|X|X|X| 64|  |03/27| | | | | | | | |4|4|5|3|2|4|X|7|9|%| 73|
|01/28| | | | | | | | |2|1|1|2|2|X|5|9|9|X| 56|  |02/28| | | | | | | |2|2| |3|3|4|4|3|8|X|6| 53|  |03/28| | | | | | |1| |4|3|5|6|3|1|X|X|6|X| 65|
|01/29| | | | | | | | |2| |2|1|1|6|6|X|X|6| 53|  |02/29| | | | | | | | | | | |4| | | |5| | |  9|  |03/29| | | | | | |1| |5|3|3|9|2|5|X|%|6|X| 77|
|01/30| | | | | | | | |1| |4|4|3|5|5|8|X|X| 56|  |     | | | | | | | | | | | | | | | | | | |   |  |03/30| | | | | | |1| |2| |6|7|3|3|6|X|X|X| 63|
|01/31| | | | | | | | |1|2|5|3| |5|5|8|X|X| 56|  |     | | | | | | | | | | | | | | | | | | |   |  |03/31| | | | | | | | |3|3|7|4|8|6|9|X|X|X| 87|
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+

+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+
|    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|2|2| Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|2|2| Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|0|2|2|2| Ov|
|    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|0| er|
|    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|0|1| al|
|Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0| l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0| l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|0|8|9|0| l |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+---+
|04/01| | | | | | | | |5|4|3|5|X|4|9|X|X|X| 85|  |05/01| | | | | | | |1|2|2|2|5|4|7|X|X|%|X| 80|  |06/01| | | | | | | |1| |6|5|2|4|5|4|X|X|X| 69|
|04/02| | | | | | | |3|5|4|1|4|9|8|X|9|X|%|102|  |05/02| | | | | | | | |3|2|5|5|X|X|X|X|%|9| 94|  |06/02| | | | | | | |3| |5|4|1|5|3|1|9|X|X| 63|
|04/03| | | | | | | |1| |5|3|6|9|6|4|9|X|X| 75|  |05/03| | | | | | |1| | |1|5|1|1|X|X|%|X|X| 77|  |06/03| | | | | | | |1| |2|5|1|5|5|7|6|X|X| 64|
|04/04| | | | | | | |1|2|5|2|1|X|8|8|X|5|X| 67|  |05/04| | | | | | | |1| |2|X|1|3|X|9|X|X|X| 80|  |06/04| | | | | | | |2| |4|4| |2|5|5|6|X|*| 69|
|04/05| | | | | | | |3|1|3|4|1|5|3|X|X|X|%| 83|  |05/05| | | | |1| | |1|1|2|9|1|1|7|8|X|X|%| 82|  |06/05| | | | | | | | | |2|3|1| |2|6|9|7|%| 57|
|04/06| | | | | | | |3|1|5|X|1|8|7|X|7|X|*|111|  |05/06| | | | | | |1| | |3|6|2|3|8|9|X|X|%| 79|  |06/06| | | | | | | | | |1|5|7|2|2|6|7|9|%| 62|
|04/07| | | | | | | |2|2|5|6|2|3|9|X|X|%|*|109|  |05/07| | | | | | | | |1|4|9|2|5|9|6|X|%|X| 85|  |06/07| | | | | | | |1| |1|5|6|5|6|6|8|X|%| 73|
|04/08| | | | | | | | |1|5|8|6|3|7|X|X|X|*|109|  |05/08| |1| | | | | |1|5|2|2|2|4|8|7|%|X|X| 91|  |06/08| | | | | | | |1|2|3|3|6|6|5|9|X|X|%| 83|
|04/09| | | | | | | |2|2|2|2|2|1|2|X|7|%|%| 83|  |05/09| |1| | | | | |1|6|3|3|2|5|6|X|X|X|X| 78|  |06/09| | | | | | | |1|1|2|7|3|4|6|6|X|X|%| 81|
|04/10| | | | | | | |3|1|2|3|2|3|4|X|8|%|%| 84|  |05/10| |1| | | | | |1|6|2|3|2|3|9|X|X|X|X| 83|  |06/10| | | | | | | |1|3|3|5|1|3|3|X|X|X|%| 80|
|04/11| | | | | | |1|2|3|2|4|2|6|3|X|6|%|%| 84|  |05/11| |1| | | | | | |7|2|3|4|7|9|8|X|X|8| 83|  |06/11| | | | | | | | |2|3|6|1|2|7|8|7|%|%| 77|
|04/12| | | | | | | |2|4|1|3|3| |3|X|9|%|%| 82|  |05/12| | | | | | | |2|4|3|3|1|9|5|X|X|9|X| 74|  |06/12| | | | | | | |2|2|2|2| |5|X|5|3|%|%| 81|
|04/13| | | | | | | |1|4|2|5|4|3|6|X|X|%|X| 84|  |05/13| |1| | | | | |2|1|2|2| |5|1|9|X|X|X| 69|  |06/13| | | | | | | |1|1|2|6|3|8|6|X|7|%|%| 93|
|04/14| | | | | | | | |1| |4|3|5|9|X|6|%|X| 84|  |05/14| | | | | | | |3| |2|1|3|2|7|1|X|X|X| 56|  |06/14| | | | | | | | |1|3|3|6|5|7|7|X|X|*| 91|
|04/15| | | | | | |1| |2|1|3|3|6|2|X|7|%|%| 89|  |05/15| |1| | | | | |3| |3|2|2|5|7|6|9|X|7| 58|  |06/15| | | | | | | |1| |1|3|2|1|7|6|6|X|X| 56|
|04/16| | | | | | | | |1| |5|4|5|6|X|6|7|X| 67|  |05/16| | | | | | | |2|2|4|4|6| |6|4|8|%|X| 69|  |06/16| | | | | | |1|2|2|4|3|2|2|7|9|8|X|%| 75|
|04/17| | | | | | | | |2|2|5|4|4|2|X|7|X|%| 83|  |05/17| |1| | | | |1| |1|3|2|5|3|7|X|3|X|%| 75|  |06/17| | | | | | | |2|1|1|2|4|3|6|5|X|%|%| 85|
|04/18| | | | | | | | |2|1|2|2|1|3|X|8|X|%| 75|  |05/18| | | | | | |1| | |1|1|5|6|2|X|7|X|%| 78|  |06/18| | | | | | |1|2|1|3|1|3|7|9|X|X|X|X| 82|
|04/19| | | | | | |1|1|3|2|3|5|1|6|X|X|X|*| 80|  |05/19| | | | | | | | |4|1|2|5|6|2|X|8|X|X| 74|  |06/19| | | | | | | |2|3|2|3|2|7|5|X|X|X|9| 75|
|04/20| | | | | | | |2|4|5|6|3|5|6|X|X|X|*| 93|  |05/20| | | | | | | |1|4|1| |4|4|2|8|8|%|X| 75|  |06/20| | | | | | | |2|2|1|5|2|6|4|9|X|X|X| 65|
|04/21| | | | | | | |3|3|5|8|7|9|8|X|X|%|*|124|  |05/21| | | | | | | | |6|3|2|5|2|4|X|8|%|X| 76|  |06/21| | | | | | | | |3|2|4| |6|6|8|X|X|%| 80|
